The wine producers in numbers
Table 14. The wine producers in numbers
- Table 12. Number of Australian wine producers by state
- Table 13. Number of Australian wine producers by tonnes crushed
- Table 14. The wine producers in numbers
- Table 15. Number of cellar doors by state and percent of companies in state with cellar doors
- Table 17. Australia’s oldest wine companies or continuously operating brands
- Table 20. Australia’s largest wine companies by winegrape intake
- Table 21. Australia’s largest wine companies by total wine production
- Table 22. Australia’s largest wine companies by total revenue
- Table 23. Australia’s largest wine producers by sales of branded wine
- Table 24. The top wine producers by vineyard hectareage
- Table 25. The largest wine processing facilities
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
Total number of wine producers | 2,572 | 2,573 | 2,481 | 2,468 | 2,394 | 2,377 | 2,257 | 2,232 | 2,268 |
Producers … | |||||||||
making table wine | 2,525 | 2,520 | 2,430 | 2,418 | 2,344 | 2,329 | 2,176 | 2130 | |
making fortified wine | 715 | 715 | 695 | 707 | 698 | 694 | 658 | 654 | |
making sparkling wine | 1,004 | 1,011 | 1,015 | 1,041 | 1,021 | 1,027 | 984 | 1,059 | |
making organic wine | 122 | 120 | 116 | 109 | 111 | 107 | 100 | 116 | |
making wine on site | 1,355 | 1,361 | 1,320 | 1,311 | 1,286 | 1,152 | 1,148 | 1,312 | |
with a website | 2,228 | 2,232 | 2,214 | 2,223 | 2,175 | 2,171 | 2,085 | 2,025 | |
with Facebook | N/A | N/A | N/A | 768 | 862 | 917 | 914 | 1,098 | |
with Twitter | N/A | N/A | N/A | 451 | 499 | 525 | 516 | 486 | |
with LinkedIn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | |
with a cellar door | 1,710 | 1,701 | 1,626 | 1,617 | 1,576 | 1,572 | 1,562 | 1,225 | |
who export wine | 1,211 | 1,200 | 1,133 | 1,151 | 1,158 | 1,146 | 1,007 | 960 | |
who export to China | 728 | 737 | 718 | 732 | 740 | 762 | 692 | 699 | |
who export to Singapore | 581 | 581 | 544 | 532 | 517 | 525 | 459 | 390 | |
who export to England | 561 | 557 | 524 | 511 | 498 | 507 | 466 | 405 | |
who export to USA | 534 | 522 | 486 | 449 | 440 | 444 | 387 | 349 | |
who export to Hong Kong | 519 | 521 | 500 | 508 | 502 | 509 | 448 | 374 | |
who export to Canada | 515 | 517 | 487 | 472 | 456 | 444 | 415 | 325 | |
who export to Japan | 327 | 323 | 299 | 313 | 308 | 315 | 270 | 289 | |
who export to Denmark | 270 | 270 | 263 | 266 | 263 | 263 | 235 | 194 | |
who export to Germany | 244 | 241 | 225 | 221 | 214 | 218 | 188 | 147 | |
who export to Malaysia | 224 | 224 | 207 | 215 | 210 | 211 | 174 | 132 | |
who export to Sweden | 208 | 208 | 193 | 193 | 189 | 192 | 152 | 122 | |
who export to NZ | 204 | 203 | 190 | 193 | 189 | 196 | 171 | 160 | |
who export to Switzerland | 184 | 182 | 169 | 150 | 144 | 143 | 126 | 95 | |
who export to Taiwan | 184 | 184 | 176 | 170 | 167 | 176 | 143 | 145 | |
who export to Thailand | 177 | 176 | 166 | 167 | 168 | 170 | 135 | 125 | |
who export to The Netherlands | 168 | 164 | 160 | 146 | 143 | 145 | 116 | 97 | |
who export to Ireland | 155 | 158 | 148 | 140 | 136 | 138 | 128 | 94 | |
who export to Indonesia | 125 | 133 | 129 | 136 | 128 | 125 | 105 | 84 | |
who export to Belgium-Luxembourg | 111 | 111 | 105 | 102 | 101 | 102 | 89 | 79 | |
who export to France | 102 | 102 | 97 | 90 | 89 | 89 | 74 | 58 | |
who export to South Korea | 107 | 101 | 95 | 92 | 92 | 106 | 86 | 111 | |
who export to Fiji | 101 | 101 | 101 | 92 | 92 | 84 | 66 | 51 |
Source: The Australian and New Zealand Wine Industry Directory, 2021