Australia’s largest wine companies by total wine production

Table 19: Australia’s largest wine companies by total wine production

2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Treasury Wine Estates 2 2 2 3 2 3 3 3 1 1 1
Accolade Wines 1 1 1 1 1 1 1 1 2* 2 2
Casella Family Brands 3 3 3 2 3 2 2 2 3 3 3
Pernod Ricard Winemakers 4 4 4 4 4 4 4 4* 4* 6* 4*
Australian Vintage 5 5 5 5 5 5 5 5* 5* 5* 5*
Kingston Estate Wines 6 6 6 6 6 6 6 6 6 4 6
De Bortoli Wines 7 7 7 7 7 7 7 7 7 8 7
Qualia Wine Services 10 10 10 10 10 8 8 8 8 9 8
Andrew Peace Wines 13 12 13 12 12 12 12 10 10 10 9
Zilzie Wines 12 11 11 9 8 9 9 9 9 11 10
Warburn Estate 8 9 9 8 9 10 10 12 11 12* 11
Yalumba 11 13 12 13 13 13 13 13 12 13 12*
Calabria Family Wines NR NR NR NR 18 17 15 14 13 14 13
Brown Family Wine Group 16 18 18 18 17 19 19 19 18* 15 14
Berton Vineyards 17 19 17 26 20 16 16 16 14 16 15
Idyll Wine Co. 18 14 14 14 15 14 14 15 15 17 16
Salena Estate Wines 19 17 16 16 19 18 18 17 16 18* 17
Tahbilk Group 20 20 22 19 21 20 20 20 19 19 18
Angove Family Winemakers 14 15 15 15 16 15 17 18 17 20 19
Nugan Estate 26 25 21 21 23 NR 22 NR NR NR 20

Ranked as per Australian total number of litres of wine produced including branded, bulk and buyers own wine.
*Data not provided by company. Estimated ranking using resources such as news reports, annual reports, information provided to other Winetitles’ publications. NR = not ranked in previous years. Source: Wine Industry Directory 2023

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories