Australia’s largest wine companies by total revenue

Table 20: Australia’s largest wine companies by total revenue

2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Treasury Wine Estates 1 1 1 1 1 1 1 1 1 1
Pernod Ricard Winemakers 2 2 2 2 2 2 2* 2* 2* 2*
Accolade Wines 3 3 3 3 3 3 3 3* 4 3
Casella Family Brands 4 4 4 4 4 4 4 4 3* 4
Australian Vintage 5 5 5 5 5 5 5* 5* 5* 5*
De Bortoli Wines 6 6 7 7 7 7 6 6 6 6
Brown Family Wine Group 10 10 9 9 9 8 9* 13* 7 7
Kingston Estate Wines 13 12 13 12 12 11 7 8 8 8
Yalumba 9 9 10 10 10 9 8 9 9 9*
Tahbilk Group 11 11 11 11 11 12 NR 10 11 10
Warburn Estate 8 8 8 8 8 10 10 7 10 11
Calabria Family Wines NR NR NR NR NR NR NR 18 13* 12
Taylors Wines 24 24 20 22 NR NR NR NR 12 13*
Angove Family Winemakers 14 14 12 13 13 13 11 11 14 14
Qualia Wine Services 16 15 14 14 14 15 15* 12 16 15
Delegat Australia NR NR NR NR NR NR NR NR 15 16*
Zilzie Wines 22 18 18 19 15 14 13 15 17 17
Andrew Peace Wines 21 21 16 16 17 18 16 16 18 18*
Berton Vineyards 20 19 19 18 19 16 14 17 19 19
Idyll Wine Co. 17 17 17 17 18 19 12 14 20 20

*Data not provided by company. Estimated ranking using resources such as news reports, annual reports, information provided to other Winetitles’ publications. NR = not ranked in previous years. Source: Wine Industry Directory 2023

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories