The top wine producers by vineyard area
Table 24. The top wine producers by vineyard area
- Table 12. Number of Australian wine producers by state
- Table 13. Number of Australian wine producers by tonnes crushed
- Table 14. The wine producers in numbers
- Table 15. Number of cellar doors by state and percent of companies in state with cellar doors
- Table 17. Australia’s oldest wine companies or continuously operating brands
- Table 20. Australia’s largest wine companies by winegrape intake
- Table 21. Australia’s largest wine companies by total wine production
- Table 22. Australia’s largest wine companies by total revenue
- Table 23. Australia’s largest wine producers by sales of branded wine
- Table 24. The top wine producers by vineyard hectareage
- Table 25. The largest wine processing facilities
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Company | Hectares |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Treasury Wine Estates | * |
35 | 35 | 36 | 27 | 2 | 2 | 2 | 2 | 2 | Casella Family Brands | 6,699 |
28 | 27 | 29 | 5 | 7 | 4 | 3 | 3 | 3 | Kingston Estate Wines | 3,060 |
2 | 2 | 2 | 2 | 4 | 3 | 4 | 4* | 4* | Australian Vintage | 2,950** |
4 | 4 | 4 | 4 | 6 | 6 | 6 | 6* | 5* | Pernod Ricard Winemakers | 1,662** |
9 | 9 | 11 | 10 | 12 | 11 | 8 | 7 | 6* | De Bortoli Wines | 1372** |
7 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 7 | Warburn Estate | 1,217 |
NR | NR | 5 | 6 | 9 | 8 | 9 | 9* | 8* | Seppeltsfield | 1078** |
5 | 5 | 7 | 8 | 10 | 9 | 10 | 10 | 9* | Accolade Wines | 1073* |
27 | 26 | 27 | 13 | 3 | 14 | 14 | 13 | 10 | Qualia Wine Services | 900 |
18 | 11 | 10 | 11 | 13 | 12 | 12 | 11 | 11 | Yalumba | 870 |
20 | 18 | 17 | 15 | 16 | 16 | 16 | 12 | 12 | Andrew Peace Wines | 869 |
15 | 15 | 15 | 23 | NR | 17 | 18 | 16 | 13 | Byrne Vineyards | 786 |
10 | 10 | 12 | 14 | 15 | 15 | 15 | 14 | 14 | Zilzie Wines | 693 |
24 | 22 | 24 | 25 | NR | NR | 17 | 15 | 15 | Angove Family Winemakers | 435 |
13 | 13 | 13 | 20 | NR | 18 | 19 | 17 | 16 | Tahbilk Group | 326 |
28 | 27 | 27 | 24 | NR | NR | NR | NR | 17* | Salena Estate Wines | 210* |
25 | 23 | 26 | 28 | NR | 20 | NR | 19 | 18 | Tyrrell’s Vineyards | 126 |
NR | NR | NR | NR | NR | NR | NR | 20 | 19 | Calabria Family Wines | 125 |
22 | 20 | 19 | 19 | 18 | 19 | 16 | NR | 20 | Berton Vineyards | 72 |
*Data not provided by company or not for publication. **figures from previous years’ surverys. Estimated ranking using resources such as news reports, annual reports, information provided to other Winetitles’ publications. NR = not ranked in previous years. Source: Wine Industry Directory 2021.