Australia’s oldest wine companies or continuously operating brands
Table 15. Australia’s oldest wine companies or continuously operating brands
Company | State | Year Established |
Olive Farm Wines | WA | 1829 |
Houghton | WA | 1836 |
Yering Station Vineyard | VIC | 1838 |
Olver’s Taranga Vineyards | SA | 1839 |
Sandalford Wines | WA | 1840 |
Penfold’s Magill Estate Winery | SA | 1844 |
Pernod Ricard Winemarkers | SA | 1847 |
Pewsey Vale Vineyard | SA | 1847 |
Yalumba | SA | 1849 |
Bleasdale Vineyards | SA | 1850 |
Seppeltsfield Winery | SA | 1851 |
Sevenhill Cellars | SA | 1851 |
Accolade Wines | SA | 1853 |
Drayton’s Family Wines | NSW | 1853 |
Mudgee Wines | NSW | 1856 |
Chambers Rosewood Winery | VIC | 1858 |
Gehrig Estate Wines | VIC | 1858 |
St Leonards Vineyard | VIC | 1858 |
Tyrrell’s Vineyards | NSW | 1858 |
Saltram Wine Estates | SA | 1859 |
Jones Winery & Vineyard | VIC | 1860 |
Mount Prior Vineyard | VIC | 1860 |
Tahbilk Wines | SA | 1860 |
Hardys Tintara Winery | SA | 1861 |
Goona Warra Vineyard | VIC | 1863 |
Yeringberg | VIC | 1863 |
All Saints Estate | VIC | 1864 |
Audrey Wilkinson Vineyard | NSW | 1866 |
Best’s Concongella Vineyard Great Western | VIC | 1866 |
Douglas Vale Historic Homestead & Vineyard | NSW | 1867 |
Source: The Australian and New Zealand Wine Industry Directory, 2019