Australia’s largest wine companies by winegrape intake
- Table 11. Number of Australian wine producers by state
- Table 12. Number of Australian wine producers by tonnes crushed
- Table 13. Number of cellar doors by state and percent of companies in state with cellar doors
- Table 15. Australia’s oldest wine companies or continuously operating brands
- Table 18. Australia’s largest wine companies by winegrape intake
- Table 19. Australia’s largest wine companies by total wine production
- Table 20. Australia’s largest wine companies by total revenue
- Table 21. Australia’s largest wine producers by sales of branded wine
- Table 22. The top wine producers by vineyard hectareage
- Table 23. The largest wine processing facilities
Table 18: Australia’s largest wine companies by winegrape intake
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Wine Company | Tonnes |
1 | 1 | 12 | 1 | 1 | 1 | 1* | 1 | 1 | Accolade Wines | 214,158 |
3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Casella Family Brands | 210,428 |
2 | 3 | 3 | 3 | 3 | 3 | 3* | 3 | 3 | Treasury Wine Estates | 157,961 |
5* | 4* | 4* | 4* | 4* | 4* | 4* | 4* | 4* | Pernod Ricard Winemakers | NP |
4* | 5* | 5* | 5* | 5* | 5* | 5* | 5* | 5* | Australian Vintage | NP |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Kingston Estate Wines | 115,000 |
7 | 7 | 7 | 7 | 7 | 7 | 7* | 7 | 7 | De Bortoli Wines | 68,000 |
9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | Qualia Wine Services | 45,000 |
13 | 13 | 13 | 12 | 12 | 9 | 9 | 8 | 9 | Andrew Peace Wines | 44,564 |
11 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | Warburn Estate | 38,500 |
10 | 8 | 8 | 8 | 10 | 12 | 11 | 11 | 11 | Zilzie Wines | 35,125 |
12 | 12 | 12 | 13 | 13 | 13 | 12 | 12* | 12* | Yalumba | 28,000 |
NR | NR | 19 | 18 | 14 | 14 | 14 | 12 | 13 | Calabria Family Wines | 25,379 |
19 | 18 | 18 | 172 | 16 | 16* | 16* | 14 | 14 | Brown Famliy Wine Group | 19,419 |
16 | 17 | 17 | 16 | 19 | 18 | 13 | 15 | 15 | Berton Vineyards | 16,699 |
20 | 20 | 20 | 19 | 18 | 15 | 15* | 16 | 16 | Salena Estate Wines | 15,250 |
21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 17 | Tahbilk Group | 8,082 |
14 | 16 | 162 | 152 | 15 | 17 | 17 | 18 | 18 | Idyll Wine Co. | 7,515 |
15 | 15 | 152 | 14 | 17 | 19 | 18 | 17 | 19 | Angove Family Winemakers | 6,000 |
NR | NR | NR | NR | NR | NR | NR | 20 | 20 | Nugan Estate | 2,591 |
*Data not provided by company. Estimate based on ASX announcements, company and media reports. NR = not ranked in previous years. Source: Wine Industry Directory 2023
NP = Not provided
Ranked as per Australian total winegrape or contract crushed for company-own branded and bottled products and bulk products, including distillation and inter-winery bulk juice/wine sales.
*Data not provided by company or not for publication. Estimated ranking using resources such as news reports, annual reports, information provided to other Winetitles’ publications. NR = not ranked in previous years. Source: Wine Industry Directory 2021.