Australia’s largest wine companies by winegrape intake
- Table 12. Number of Australian wine producers by state
- Table 13. Number of Australian wine producers by tonnes crushed
- Table 14. The wine producers in numbers
- Table 15. Number of cellar doors by state and percent of companies in state with cellar doors
- Table 17. Australia’s oldest wine companies or continuously operating brands
- Table 20. Australia’s largest wine companies by winegrape intake
- Table 21. Australia’s largest wine companies by total wine production
- Table 22. Australia’s largest wine companies by total revenue
- Table 23. Australia’s largest wine producers by sales of branded wine
- Table 24. The top wine producers by vineyard hectareage
- Table 25. The largest wine processing facilities
Australia’s largest wine companies by winegrape intake
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Wine Company | Tonnes |
1 | 1 | 1 | 12 | 1 | 1 | 1 | 1* | 1 | Accolade Wines | 247,322 |
3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Casella Family Brands | 230,064 |
2 | 2 | 3 | 3 | 3 | 3 | 3 | 3* | 3 | Treasury Wine Estates | 209,16″ |
5* | 5* | 4* | 4* | 4* | 4* | 4* | 4* | 4* | Pernod Ricard Winemakers | |
4* | 4* | 5* | 5* | 5* | 5* | 5* | 5* | 5* | Australian Vintage | |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Kingston Estate Wines | 90,000 |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7* | 7 | De Bortoli Wines | 67,000 |
13 | 13 | 13 | 13 | 12 | 12 | 9 | 9 | 8 | Andrew Peace Wines | 49,502 |
9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | Qualia Wine Services | 45,000 |
11 | 11 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | Warburn Estate | 38,500 |
10 | 10 | 8 | 8 | 8 | 10 | 12 | 11 | 11 | Zilzie Wines | 36,004 |
36* | NR | NR | 19 | 18 | 14 | 14 | 14 | 12 | Calabria Family Wines | 28,000 |
12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12* | Yalumba | 28,000 |
18 | 19 | 18 | 18 | 172 | 16 | 16* | 16* | 14 | Brown Famliy Wine Group | 19,419 |
17 | 16 | 17 | 17 | 16 | 19 | 18 | 13 | 15 | Berton Vineyards | 16,154 |
19 | 20 | 20 | 20 | 19 | 18 | 15 | 15* | 16 | Salena Estate Wines | 15,250 |
15 | 15 | 15 | 152 | 14 | 17 | 19 | 18 | 17 | Angove Family Winemakers | 13,000 |
14 | 14 | 16 | 162 | 152 | 15 | 17 | 17 | 18 | Idyll Wine Co. | 11,651 |
20 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | Tahbilk Group | 10,300 |
26 | NR | NR | NR | NR | NR | NR | NR | 20 | Nugan Estate | 3,235 |
Ranked as per Australian total winegrape or contract crushed for company-own branded and bottled products and bulk products, including distillation and inter-winery bulk juice/wine sales.
*Data not provided by company or not for publication. Estimated ranking using resources such as news reports, annual reports, information provided to other Winetitles’ publications. NR = not ranked in previous years. Source: Wine Industry Directory 2021.