World Comparisons

Table 24: Top countries ranked by vineyard area

Country Vineyard area (‘000 ha) % of world % change from 2020
2021 Prel. 2020 Prov. 2019
Spain 964 961 966 13.2% 0.3%
France 798 796 794 10.9% 0.3%
China 783* 783 781 10.7% 0.0%
Italy 718 719 714 9.8% -0.1%
Turkey 419 431 436 5.7% -2.8%
USA 400* 400 407 5.5% 0.0%
Argentina 211 215 215 2.9% -1.9%
Chile 210 207 210 2.9% 1.4%
Portugal 194 195 195 2.6% -0.5%
Romania 189 190 191 2.6% -0.5%
Iran 170* 170 167 2.3% 0.0%
India 151* 151* 151 2.1% 0.0%
Australia 146 146 146 2.0% 0.0%
Moldova 138 140 143 1.9% -1.4%
South Africa 126 128 129 1.7% -1.6%
World 7,328 7,347 7,333 100.0%

Source: State of the World Vitivinicultural Sector in 2021, published April 2022.
*OIV estimate.
Note: figures may vary from those previously published as data is updated.

Table 25: Top producers of wine in the world

Country Wine production, mhl % change from 2021 5-year Average
Prel. 2022 Prov. 2021 2020
Italy 50.3 50.2 49.1 0% 48.8
France 44.2 37.6 46.7 18% 42.4
Spain 33.0 35.0 40.9 -6% 37.4
USA* 23.1 24.1 22.8 -4% 24.6
Chile 12.4 13.4 10.3 -7% 11.6
Australia 12.1 14.8 10.9 -18% 12.8
Argentina 11.4 12.5 10.8 -9% 12.5
South Africa 10.2 10.6 10.4 -4% 10.2
Germany 8.9 8.7 8.4 2% 8.6
China NA 5.9 6.6 8.2
Portugal 6.7 7.3 6.7 -8% 6.6
Russia NA 4.5 4.4 4.5
Romania 4.6 4.5 3.8 2% 4.3
New Zealand 3.8 2.7 3.3 41% 3.0

Source: International Organisation of Vine and Wine Intergovernmental Organisation, World Wine Production Outlook published on 31/10/2022.
mhl: million of hectolitres. *OIV estimate based on USDA harvest figures. **OIV estimate based on China NBS and FAO. NA: not available
Note: figures may vary from those previously published as data is updated.

Table 26: World wine export market

Product Type Bottled (< 2 litres) Structure in 2021 % change from 2020
Volume (mhl) Value (bn EUR) Volume Value Volume Value
2021 2020 2021 2020 53% 69% 6.0% 13.0%
111.6 106.9 34.3 29.7 Sparkling 10% 22% 22.0% 35.0%
BiB 4% 2% -8.0% -1.0%
Increase of 4.4% Increase of 15.5% Bulk (>10 litres) 33% 7% 5.0% -5.0%
Total 100% 100%

Source: State of the World Vitivinicultural Sector in 2021, published April 2022.

Table 27: Main exporters of wine

Country Volume, mhl Value, (Billion €)
2021 2020 2021 2020
Spain 23.0 20.2 2.883 2.634
Italy 22.2 20.7 7.060 6.274
France 14.6 13.5 11.075 8.736
Chile 8.7 8.5 1.664 1.594
Australia 6.3 7.6 1.353 1.787
South Africa 4.8 3.6 0.634 0.534
Germany 3.7 3.7 0.991 0.916
Argentina 3.3 3.9 0.700 0.656
USA 3.3 3.6 1.231 1.152
Portugal 3.3 3.2 0.924 0.856
New Zealand 2.8 2.9 1.165 1.146
Canada 2.1 1.7 0.066 0.047

Source: State of the World Vitivinicultural Sector in 2021, published April 2022.
Countries with export volumes in 2021 over 2,000ML
Note: figures may vary from those previously published as data is updated

Table 28: Main importers of wine

Country Volume, mhl Value, (Billion €)
2021 2020 2021 2020
Germany 14.5 14.5 2.777 2.629
USA 13.9 12.3 6.242 5.153
UK 13.6 14.6 4.082 3.806
France 5.9 6.3 0.821 0.765
Netherlands 5.0 4.7 1.447 1.309
Canada 4.2 4.5 1.906 1.727
China 4.2 4.3 1.430 1.598
Belgium 3.9 3.0 1.282 0.993
Russia 3.7 3.5 1.061 0.949
Italy 3.0 1.6 0.381 0.278
Portugal 2.8 2.7 0.161 0.161
Japan 2.4 2.6 1.439 1.365
Sweden 2.1 2.3 0.748 0.747

Source: State of the World Vitivinicultural Sector in 2021, published April 2022.
Countries with import volumes in 2021 over 2,000ML
Note: figures may vary from those previously published as data is updated

Table 29: Wine Consumption in Major Countries

Country Wine consumption (mhl) 2021 % world % change from 2020
2021 Prel. 2020 Prov. 2019
USA* 33.1 32.9 34.2 14% 0.6%
France* 25.2 23.2 24.7 11% 8.6%
Italy 24.2 24.2 22.6 10% 0.0%
Germany 19.8 19.8 19.8 8% 0.0%
UK* 13.4 13.4 13.0 6% 0.0%
Spain 10.5 9.6 10.7 4% 9.4%
China* 10.5 12.4 15.0 4% -15.3%
Russia* 10.5 10.3 10.0 4% 1.9%
Argentina 8.4 9.4 8.5 4% -10.6%
Australia 5.9 5.9 5.9 3% 0.0%
Portugal 4.6 4.6 5.4 2% 0.0%
Canada* 4.2 4.4 4.7 2% -4.5%
World 236 234 239 72% 0.9%

Source: State of the World Vitivinicultural Sector in 2021, published April 2022.
*OIV estimate.
Note: figures may vary from those previously published as data is updated.

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories