NZ Wine Industry Statistics

The New Zealand Wine Industry

Statistics information from The Australian and New Zealand Wine Industry Directory
Click here to purchase your copy now and to access WID online searchable databases

Highlights for 2024

  • New Zealand wine exports declined in both volume and value in the 12 months ended June 2024.
  • The value of shipments declined 12.2 per cent year-onyear for 2024 to NZ$2.1 billion.
  • The volume of wine exports also dropped for the year ended June 2024 to 276.2 million litres, according to New Zealand Winegrowers.
  • The “roller coaster” declines in 2024 followed “record increases” during the previous year.
  • The fall in export shipments was driven by reduced replenishment orders from importers, distributors and retailers. Difficult economic conditions and higher taxes in some markets also contributed to lower demand for NZ wines in 2024.
  • Sales to the top two markets – the United States and United Kingdom – fell in both volume and values terms.
  • The volume produced from the 2024 harvest (395,000 tonnes) was well down on the previous two years, reflecting cool spring and early summer weather.
  • Future supply will be boosted by a steady rise in vineyard area which reached a new peak of 42,519 hectares in 2024, up more than 7,000 hectares over the past decade.

Table 1: Summary of New Zealand wine industry statistics

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Number of members*** 1426
Number of members who sell wine*** 673 675 677 697 716 717 731 744 739 755
Number of members who only sell grapes*** 762 747 726 699 692 694 732 706 681 671
Number of members with vineyards*** 1271 1284 1292 1248 1231 1280 1266 1259 1259*
Producing area (hectares) 35,463 36,226 36,943 38,073 39,061 39,934 40,949 41,304 41,991 42,519*
Average yield (tonnes per hectare) 9.1 12.0 10.7 11.0 10.7 11.4 9.2 12.9 11.9 9.3
Average grape price (NZ$ per tonne) 1,732 1,807 1,752 1,841 1,890 1,920 2,025 2,261 2,405 N/A
Tonnes crushed 49.9 61.9 56.2 52.1 53.6 50.6 50.0 49.2 40.6 *42.9
(thousands of tonnes) 326 436 396 419 413 457 370 532 501 395
Total production (millions of litres) 234.7 313.9 285.1 301.7 297.4 329.04 266.4 383.0 360.7 284.4
Domestic sales of NZ wine (millions of litres) 61.9 56.2 52.1 53.6 50.6 50.0 49.2 40.6 42.4 39.9*
Consumption per capita (litres) 13.7 12.2 11.0 10.9 10.3 10.0 9.6 7.9 8.2 7.5*
Total domestic sales of all wine (millions of litres) 96.0 93.4 92.0 94.5 93.1 91.7 90.2 89.0 85.7 78.9*
Consumption per capita all wines (litres) 21.2 20.2 19.5 19.2 18.9 18.3 17.7 17.4 16.6 14.9*
Export volume (millions of litres 209.4 213.4 253.0 255.0 270.4 286.5 284.9 266.1 315.8 276.2
Export value (millions NZ$ FOB) 1,424 1,570 1,663 1,705 1,825 1,923 1,870 1,953 2,405 2,110

N/A – Not yet available
*Estimate **Earlier years’ vineyard numbers can be found on the website: https://www.nzwine.com/en/media/statistics/vineyard-reports/
***NZW Members are winemakers and grape growers who sell their products and pay a grape or wine levy on these sales.
Payment of the grape or wine levies entitles you to membership of NZW. Total number of members reported from 2024.

Table 2: New Zealand producing vineyard area, by grape variety (hectares)

By grape variety (ha) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Sauvignon Blanc 20,497 21,400 22,230 23,426 24,605 25,160 25,988 26,471 27,478 28,109
Pinot Noir 5,514 5,519 5,572 5,588 5,549 5,642 5,805 5,735 5,615 5,613
Chardonnay 3,117 3,116 3,114 3,106 3,179 3,222 3,186 3,159 3,099 3,069
Pinot Gris 2,422 2,439 2,369 2,471 2,413 2,593 2,766 2,773 2,787 2,784
Merlot 1,239 1,198 1,211 1,133 1,093 1,087 1,078 1,066 1,002 938
Riesling 767 753 721 679 572 569 620 592 576 567
Syrah 436 426 439 432 440 437 433 438 418 418
Cabernet Sauvignon 275 253 249 250 216 219 207 202 196 198
Gewürztraminer 277 242 229 221 206 217 186 190 181 174
Malbec 129 119 121 114 111 111 98 96 84 83
Sauvignon Gris 104 113 109 105 105 105 102 103 87 87
Cabernet Franc 109 99 91 97 91 93 91 90 87 87
Albariño* 64 75
Viognier 129 119 97 97 89 85 69 62 60 60
Other Varieties 448 430 391 354 394 395 320 327 257 257
TOTAL 35,463 36,226 36,943 38,073 39,061 39,934 40,949 41,304 41,991 42,519

*Reported seperately since 2023.
Source: New Zealand Winegrowers Vineyard Register Reports

Table 3: New Zealand producing vineyard area by region

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Northland 73 71 75 73 74 75
Auckland 313 319 283 266 269 269
Auckland/Northland 403 387 387 392
Waikato/Bay of Plenty 16 3 13 15 12 12 13 13 6 6
Gisborne 1,440 1,350 1,246 1,181 1,163 1,191 1,221 1,232 1,239 1,226
Hawke’s Bay 4,638 4,641 4,615 4,678 4,883 5,034 4,737 4,722 4,623 4,574
Wairarapa 1,003 1,005 932 969 1,030 1,039 1,089 1,083 1,081 1,105
Marlborough 23,452 24,365 25,244 26,288 27,176 27,808 28,883 29,339 29,970 30,444
Nelson 1,141 1,135 1,093 1,162 1,105 1,102 1,086 1,067 1,069 1,077
North Canterbury 1,428 1,419 1,472 1,457 1,368 1,369 1,489 1,448 1,467 1,501
Central Otago 1,942 1,880 1,886 1,873 1,875 1,930 2,029 2,013 2,115 2,163
Waitaki Valley 41 55 58 63 59 58 48 48 50
Other / Unknown 31 30
Total 35,463 36,226 36,943 38,073 39,061 39,934 40,962 41,304 41,991 42,519

**The Hawke’s Bay vineyard area was overstated in 2020 due to a data collection error.
Source: New Zealand Winegrowers Vineyard Register Reports

Table 4: New Zealand vintages by grape variety (tonnes)

By grape variety (tonnes) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Sauvignon Blanc 216,078 303,711 285,862 296,573 302,157 326,058 268,079 393,956 378,300 298,479
Pinot Noir 25,763 35,661 28,760 35,095 26,944 34,105 22,029 34,569 30,532 25,781
Pinot Gris 19,707 24,892 20,755 22,824 20,953 28,849 20,987 30,465 26,097 22,126
Chardonnay 27,015 29,162 26,843 26,371 25,729 27,568 23,507 29,762 22,528 19,150
Merlot 9,397 9,321 7,714 10,623 9,240 11,166 9,877 7,535 9,092 6,120
Riesling 4,535 5,937 3,880 3,776 4,776 4,510 4,407 5,024 6,001 4,125
Rosé 530 4,518 3,957 1,367
Syrah 1,497 1,756 1,733 2,216 2,230 2,392 2,537 2,104 2,072 1,351
Cabernet Sauvignon 1,376 1,537 974 1,169 1,076 1,210 1,156 834 1,020 682
Sauvignon Gris 1,182 944 1,080 1,002 880 1,178 1,161 947 672
Gewürztraminer 1,761 2,221 1,047 976 834 1,167 707 1,179 766 648
Grüner Veltliner 228 276 253 329 347 369 275 490 546 398
Other Reds 457 677 401 456 506 522 540 526 444 375
Albariño 162 269 284 371 451 380 255
Malbec 586 483 697 782 741 793 535 663 656 234
Cabernet Franc 586 483 697 782 741 793 535 663 656 234
Semillon 485 616 373 350 473 452 458 472 507 232
Other Whites 425 466 249 385 304 292 289 263 215 176
Viognier 1,294 727 824 250 232 271 144 193 128 173
Pinotage 720 771 266 444 318 235 488 282 347 83
Muscat Varieties 494 374 145 153 142 122 96 131 87 58
Arneis 268 257 239 152 91 162 91 86 12 29
All Hybrids 9
Survey Total 312,387 420,356 382,409 404,399 398,564 441,640 358,316 514,749 484,662 382,554
Industry total* 326,000 436,000 396,000 419,000 413,000 457,000 370,000 532,000 501,000 395,000

*The data shown are the results from the New Zealand Winegrowers Annual Vintage Surveys, whereas ‘Industry Total’ represents the tonnes crushed by the total wine industry.
The difference between ‘Survey Total’ and ‘Industry Total’ is data from wine companies who did not respond to the survey.
Source: New Zealand Winegrowers Annual Vintage Surveys

Table 5: New Zealand vintages by region (tonnes)

By region (tonnes) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
North Island 203 92 121 113 319 269 248 195 182 159
Auckland 824 1,267 934 787 1,585 1,249 1,239 1,343 709 613
Gisborne 17,280 15,944 16,337 13,000 16,238 18,959 17,450 19,334 10,967 8,235
Hawke’s Bay 36,057 42,958 33,679 41,061 37,173 43,247 41,138 40,172 38,409 24,143
Northland 92 121 113 319 269 248 195
Wairarapa 3,559 5,049 3,822 4,592 4,390 4,472 3,131 5,363 5,528 4,625
Marlborough 233,182 323,290 302,396 313,038 305,467 343,036 269,521 414,649 393,865 312,812
Nelson 6,777 10,028 8,540 9,120 12,370 11,572 7,804 10,867 11,472 11,593
North Canterbury 5,395 12,170 8,240 11,157 8,534 9,861 7,291 9,779 11,090 8,216
Central Otago 8,951 9,177 8,324 11,358 11,868 8,515 10,324 12,575 11,995 11,519
Waitaki Valley 170 41 114 23 188 210 254
Other** 159 381 16 3 579 347 147 286 236 384
Survey Total 312,387 420,338 382,409 404,399 398,564 441,640 358,316 514,749 484,662 382,554
Industry total* 326,000 436,000 396,000 419,000 413,000 457,000 370,000 532,000 501,000 395,000

*The data shown are the results from the New Zealand Winegrowers Annual Vintage Surveys, whereas ‘Industry Total’ represents the tonnes crushed by the total wine industry.
The difference between ‘Survey Total’ and ‘Industry Total’ is data from wine companies who did not respond to the survey.
**Waikato/Bay of Plenty reported under Other.
Source: New Zealand Winegrowers Annual Vintage Surveys

Table 6: New Zealand wine exports by volume (ML) and value ($NZ million) by market

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
USA (L) 53.858 61.636 72.979 72.701 76.234 82.598 80.252 93.152 107.722 97.024
NZ$ 372.241 460.600 517.258 521.738 557.000 622.150 589.121 694.116 870.505 787.562
UK (L) 59.745 58.936 74.638 74.435 82.728 82.448 80.005 67.518 79.494 69.209
NZ$ 353.931 381.809 389.272 386.740 446.584 464.092 448.864 434.160 537.078 440.823
Australia (L) 57.528 52.960 59.672 56.059 56.335 61.852 65.819 57.397 69.504 57.204
NZ$ 362.188 361.677 371.099 366.997 367.722 365.083 379.836 365.881 443.726 370.579
Canada (L) 9.583 10.612 11.388 12.776 12.412 12.278 11.036 12.917 12.900 12.791
NZ$ 94.906 107.372 107.434 127.933 130.133 135.961 112.725 141.355 146.144 145.965
Germany (L) 2.073 2.667 1.728 1.685 8.413 14.021 13.503 7.030 12.223 9.283
NZ$ 10.018 14.501 10.740 9.061 44.917 66.384 56.854 36.354 71.137 47.051
Ireland (L) 2.512 2.888 2.986 3.448 3.020 3.243 3.578 3.570 3.940 3.939
NZ$ 17.472 21.309 21.658 27.183 25.874 27.011 33.421 33.003 38.236 40.151
Mainland China (L) 1.858 2.028 2.270 2.520 2.525 2.002 2.088 2.613 2.743 2.762
NZ$ 27.069 27.593 31.758 37.385 39.177 26.698 28.017 36.426 36.335 38.224
Netherlands (L) 6.744 6.801 8.203 9.322 4.767 3.707 3.102 2.734 2.834 3.258
NZ$ 41.479 44.480 45.439 50.853 28.655 26.149 24.095 23.485 24.724 26.300
Singapore (L) 1.580 1.567 1.306 1.338 1.314 1.148 1.148 1.001 1.233 1.340
NZ$ 20.691 20.570 18.596 19.165 18.884 16.526 16.912 17.129 23.669 24.565
Japan (L) 1.193 1.150 1.273 1.225 1.342 1.272 1.143 1.324 1.447 1.233
NZ$ 13.773 13.796 14.565 14.047 15.003 14.873 12.299 14.954 17.906 16.123
Hong Kong (L) 1.399 1.283 1.353 1.178 1.067 1.07 1.337 0.968 0.940 0.785
NZ$ 17.680 17.333 18.553 15.671 13.337 14.112 17.868 14.586 15.110 12.055
Denmark (L) 1.191 0.942 1.252 1.322 1.362 1.381 1.553 1.790 1.791 1.410
NZ$ 8.042 7.182 8.368 8.594 8.897 8.719 9.769 12.177 13.102 10.692
Sweden (L) 1.630 1.843 1.779 1.521 1.631 1.801 1.167 1.015 0.708 0.684
NZ$ 13.163 15.276 14.208 12.903 13.250 15.173 9.853 8.861 7.033 6.626
Norway (L) 0.270 0.384 0.320 0.316 0.550 0.605 0.998 0.876 0.561 0.497
NZ$ 2.045 2.511 2.508 2.648 3.569 3.946 5.969 5.792 4.184 3.452
Finland (L) 0.310 0.258 0.248 0.261 0.314 0.295 0.315 0.283 0.157 0.247
NZ$ 2.455 2.388 2.004 2.340 2.809 2.477 2.824 2.771 1.471 2.444
Others (L) 7.947 7.516 11.618 14.979 16.351 16.740 17.901 11.896 17.630 14.562
NZ$ 67.307 70.938 89.507 101.377 109.304 113.339 121.748 112.323 154.615 137.812
TOTAL (L) 209.419 213.371 252.962 255.093 270.364 286.461 284.942 266.081 315.828 276.227
TOTAL NZ$ 1,424.461 1,569.515 1,662.968 1,704.644 1,825.116 1,922.694 1,870.173 1,953.372 2,404.975 2,110.425

All litre and NZ$ figures are in millions.
Source: Stats New Zealand

Table 7: New Zealand wine imports (ML)

By country of origin 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Australia 25.668 28.715 28.517 31.527 32.118 29.795 27.427 33.566 31.609 28.290
France 2.344 2.869 2.807 2.762 3.069 2.807 3.475 4.154 3.536 2.998
Italy 1.023 1.308 1.381 1.786 1.870 2.362 2.539 3.148 2.666 2.129
South Africa 1.373 1.086 1.492 1.370 1.406 0.615 2.001 3.122 2.437 0.912
Chile 1.905 1.842 2.000 1.606 1.522 1.943 2.166 0.825 1.134 3.097
Argentina 0.229 0.212 0.223 0.265 0.917 2.084 1.001 0.353 0.218 0.269
Spain 0.641 0.578 0.716 0.557 0.654 0.955 0.692 0.807 0.554 0.431
Others 1.307 0.603 1.958 1.017 0.911 1.057 1.757 1.195 1.114 0.922
Total 34.490 37.212 39.935 40.881 42.466 41.618 41.059 47.170 43.268 39.048

All litre and NZ$ figures are in millions.
Source: Wine Export Certification Services

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories