Imports

Table 13: Wine imports by type (million litres) by year

2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 Change % in last 12 months
Bottled wine 65 62 69 69 66 68 63 61 49 -20%
37 36 38 36 32 26 25 26 20 -23%
Red 18 16 20 22 21 23 20 19 15 -18%
Sparkling (bottle fermented) 9 9 9 8 9 11 11 10 8 -19%
Bottled other* 2 2 2 2 5 7 7 6 5 -14%
Bulk wine 23 30 28 31 37 41 39 45 38 -14%
Still wine 18 24 21 22 28 34 30 37 32 -14%
Sparkling (bulk fermented) 5 6 7 9 9 7 9 8 7 -15%
Bulk other 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 -12%
Soft pack 0.00 0.01 0.03 0.01 0.08 0.02 0.03 0.05 0.01 -82%
Grand Total 88 92 96 100 102 109 102 106 87 -18%

*Includes vermouth, brandy, fortified and carbonated wine plus low-alcohol still wine
Source: ABS imports data from Global Trade Atlas analysis by Wine Australia

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories