Statistics

Statistical information from The 2023 Australian and New Zealand Wine Industry Directory
Click here to purchase your copy now and to access WID online searchable databases

Highlights of 2022

  • The Australian winegrape crush for 2022 is estimated to be 1.73 million tonnes with an average price of $630 per tonne (down 10%). The 2022 harvest was 14% lower than the record crush of 2.01 million tonnes recorded in 2021, or 2% below the 10-year average of 1.78 million tonnes.
  • The average price for reds decreased 15% to $707 per tonne whilst the average value of whites grew by 2% to $548 per tonne, which is the highest average price for these varieties since 2008.
  • Shiraz remained the largest variety with 433,305 tonnes crushed (down 19%).
  • Chardonnay was the second largest variety and the largest white variety with 358,007 tonnes processed (down 6%).
  • Prices for red grapes are expected to suffer with white grapes commanding a stable price.
  • Total volume of domestic sales of Australian wine in 2021-22 is estimated at 1.06 billion litres, a reduction of 100 million litres (9%) compared with 2020-21, and 14% below the average for the past 10 years of 1.23 billion litres.
  • The export market shrunk by 20% to $2.08 billion, with a decrease of 10% in the volume shipped (625ML).
  • The volume of wine imported by Australia increased 3% to $930 million.
  • Treasury Wine Estates continued to dominate the Australian winemaking landscape in the first year of its new operating structure under the three divisions of Penfolds, Treasury Americas and Treasury Premium Brands. TWE is Australia’s biggest revenue earner as the largest exporter, including branded exports, producing the most wine with the largest area under vines around the country.
Snapshot 2019 2020 2021 2022 Change (%)
Winegrape intake (tonnes) 1,728,454 1,543,887 2,005,155 1,734,260 -14%
Total value Australian crush (A$ billion) 1.17 1.15 1.56 1.46 -6%
Average purchased grape price (A$/tonne) 664 694 701 630 -10%
Exports (year to June) (ML) 801 730 693 625 -10%
(A$ million) 2,864 2,840 2,559 2,082 -19%
(A$/L) 3.58 3.89 3.69 3.33 -10%
Imports (year to October) (ML) 100 102 109 102 -6%
(A$ million) 850 834 902 930 3%
(A$/L) 8.49 8.16 8.27 9.11 10%

Sources: Winetitles Media, Winemakers’ Federation of Australia, Wine Australia, ABS. All data is year to June, unless indicated.

Table 3. Australian winegrape crush by major varieties

Variety 2021 Estimated tonnes 2021 Reportable average value 2022 Estimated tonnes 2022 Reportable average value Change in crush Change in price
Red
Shiraz 532,493 879 433,305 713 -19% -19%
Cabernet Sauvignon 304,831 787 246,723 685 -19% -13%
Merlot 120,355 586 97,489 473 -19% -19%
Pinot Noir 54,706 1238 44,271 1200 -19% -3%
Petit Verdot 26,382 503 19,832 356 -25% -29%
Durif 15,421 632 16,715 434 8% -31%
Grenache 15,616 1244 15,102 1319 -3% 6%
Ruby Cabernet 14,112 498 10,295 369 -27% -26%
Other red 66,611 75,399 13%
Total Red Varieties 1,150,526 1,081 959,131 1,042 -17% -4%
White
Chardonnay 380,484 532 358,007 517 -6% -3%
Sauvignon Blanc 100,466 677 90,409 756 -10% 12%
Pinot Gris/Grigio 91,691 705 73,092 690 -20% -2%
Semillon 62,574 466 55,080 487 -12% 5%
Muscat Gordo Blanco 60,532 322 49,856 331 -18% 3%
Colombard 53,588 324 48,370 330 -10% 2%
Muscat à petits grains blancs 22,388 362 20,650 364 -8% 0%
Riesling 21,253 1097 20,822 1171 -2% 7%
Prosecco 15,595 952 15,397 960 -1% 1%
Gewürztraminer 9,167 414 9,351 397 2% -4%
Other white 36,892 34,096 -8%
Total White Varieties 854,629 682 775,129 693 -9% 2%
Grand Total 2,005,155 701 1,734,260 630 -14% -10%

Source: Wine Australia 2022 National Vintage Report
*Values include an estimated non-response rate of 11%
Note: figures may vary from those previously published as data is updated

Table 8. Australian wine exports by price segment

2019-20 2020-21 2021-22 Value change % change
Price segment (A$/litre) Value ($million FOB) Value ($million FOB) Value ($million FOB) ($ million FOB)
Below $10 $1,805 $1,630 $1,415 -$215 -13%
$10.00 to $14.99 $227 $157 $150 -$7 -4%
$15.00 to $19.99 $82 $63 $49 -$14 -22%
$20.00 to $29.99 $194 $166 $115 -$52 -31%
$30.00 to $49.99 $124 $100 $79 -$21 -21%
$50.00 to $99.99 $292 $288 $182 -$106 -37%
$100.00 to $199.99 $59 $65 $44 -$21 -32%
$200.00 + $58 $88 $47 -$41 -46%
Total at $10 and above $1,035 $929 $667 -$262 -28%
Total value $2,840 $2,559 $2,082 -$477 -19%

Source: Wine Australia Licensing and Approval System

Table 4. Australian winegrape crush by state and region

Selected regions only are shown in each state

State/regions 2021 2022 est tonnes* % change YoY % of 2022 crush
Murray Darling – Swan Hill 444,809 360,713 -19% 21%
New South Wales (excl. MD-SH) 376,575 354,551 -6% 20%
Riverina 349,758 322,931 -8% 19%
Hunter 4,476 6,147 37% 0%
Orange 3,427 4,351 27% 0%
Gundagai 2,170 5,694 162% 0%
Mudgee 1,422 1,483 4% 0%
Hilltops 1,276 1,317 3% 0%
Cowra 2,532 183 -93% 0%
Other NSW 11,514 12,446 8% 1%
Queensland 405 429 6% 0%
South Australia 1,043,737 889,254 -15% 51%
Riverland 618,376 559,217 -10% 32%
Barossa Valley 66,849 53,599 -20% 3%
Langhorne Creek 59,288 40,161 -32% 2%
Coonawarra 55,605 39,860 -28% 2%
McLaren Vale 41,293 38,611 -6% 2%
Padthaway 48,519 31,787 -34% 2%
Clare Valley 22,040 28,905 31% 2%
Wrattonbully 36,292 23,406 -36% 1%
Adelaide Hills 33,283 22,431 -33% 1%
Limestone Coast zone other 19,732 17,001 -14% 1%
Eden Valley 10,722 7,550 -30% 0%
Currency Creek 6,127 4,739 -23% 0%
Robe 4,724 4,429 -6% 0%
Other South Australia 20,885 17,558 -16% 1%
Tasmania 11,963 12,097 1% 1%
Victoria (excl. MD-SH) 83,238 71,671 -14% 4%
King Valley 21,998 21,195 -4% 1%
Heathcote 10,133 10,327 2% 1%
Goulburn Valley 9,536 7,564 -21% 0%
Yarra Valley 11,350 6,767 -40% 0%
Rutherglen 3,319 4,261 28% 0%
Alpine Valleys 3,015 3,200 6% 0%
Grampians 3,780 2,168 -43% 0%
Strathbogie Ranges 2,966 1,981 -33% 0%
Other Victoria 17,141 14,208 -17% 1%
Western Australia 44,429 45,546 3% 3%
Margaret River 27,222 29,406 8% 2%
Great Southern 9,221 7,839 -15% 0%
Geographe 2,222 2,384 7% 0%
Swan District 2,676 2,375 -11% 0%
Pemberton 1,836 1,799 -2% 0%
Other Western Australia 1,252 1,742 39% 0%
Grand Total 2,005,155 1,734,260 -14% 100%

*Values include an estimated non-response rate of 11%
Selected regions only are shown in each state
Note: figures may vary from those previously published as data is updated
Source: Wine Australia 2022 National Vintage Report

Table 5. Winegrape prices by climate ($/tonne) and percentage of overall average price for each climate

Cool/ temperate % of average for cool varieties Inland river regions* % of average for warm varieties Total % of average for all varieties
Red $1,529 105% $384 95% $707 112%
Barbera $1,975 135% $300 75% $908 144%
Cabernet Franc $1,557 106% $385 96% $1,282 204%
Cabernet Sauvignon $1,345 92% $357 89% $685 109%
Durif $1,302 89% $385 96% $434 69%
Graciano $1,845 126% $514 128% $1,698 270%
Grenache $2,201 150% $600 149% $1,319 210%
Lagrein $1,509 103% $533 132% $1,000 159%
Malbec $1,516 104% $617 153% $962 153%
Mataro/Mourvedre $1,708 117% $468 116% $1,007 160%
Merlot $942 64% $365 91% $473 75%
Montepulciano $1,921 131% $571 142% $1,101 175%
Muscat à petits grains rouges $1,255 86% $421 105% $494 78%
Nebbiolo $2,523 172% $442 110% $2,462 391%
Nero d’Avola $2,124 145% $722 179% $1,352 215%
Other red $1,507 103% $478 119% $547 87%
Petit Verdot $1,126 77% $328 81% $356 57%
Pinot Meunier $1,865 128% $375 93% $1,862 296%
Pinot Noir $2,171 148% $682 169% $1,200 191%
Ruby Cabernet $475 32% $368 91% $369 59%
Sangiovese $1,527 104% $420 104% $1,130 179%
Shiraz $1,595 109% $360 89% $713 113%
Tempranillo $1,706 117% $528 131% $1,152 183%
Touriga Nacional $1,892 129% $350 87% $1,458 231%
White $1,324 91% $419 104% $548 87%
Chardonnay $1,319 90% $413 103% $517 82%
Chenin blanc $1,071 73% $332 82% $549 87%
Colombard 0% $330 82% $330 52%
Fiano $1,681 115% $591 147% $941 149%
Gewürztraminer $1,056 72% $347 86% $397 63%
Grüner Veltliner $2,114 145% $323 80% $2,055 326%
Marsanne $1,479 101% $334 83% $545 86%
Muscat à petits grains blancs $1,126 77% $345 86% $364 58%
Muscat Gordo Blanco $1,100 75% $331 82% $331 53%
Other white $1,818 124% $422 105% $513 81%
Pinot Gris/Grigio $1,316 90% $527 131% $690 110%
Prosecco $1,115 76% $729 181% $960 152%
Riesling $1,550 106% $375 93% $1,171 186%
Roussanne $1,841 126% $374 93% $601 95%
Sauvignon Blanc $1,394 95% $555 138% $756 120%
Semillon $1,102 75% $363 90% $487 77%
Verdelho $1,149 79% $351 87% $579 92%
Vermentino $1,436 98% $570 141% $830 132%
Viognier $1,419 97% $403 100% $559 89%
Grand Total $1,463 100% $403 100% $630 100%

Source: Wine Australia 2022 National Vintage Report
*Riverland, Riverina and Murray Darling-Swan Hill

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories