Statistics
Statistical information from The 2020 Australian and New Zealand Wine Industry Directory
Click here to purchase your copy now and to access WID online searchable databases
Highlights of 2019
- The total estimated value of the crush increased by 6% to $1.17 billion, with the lower tonnages offset by higher average prices.
- Average purchased grape price increased by 9%.
- Australian domestic sales totalled 494 million litres.
- The export market continued on an upwards trajectory growing by another 4% to $2.86 billion, coupled with a 10.5% increase in value per litre to $3.58 per litre.
- Shiraz continues its domination of crush varieties in tonnage with an increase of 9% in price in spite of a 2% decline in crush volume. The average purchase price of red grapes showed an increase of 9% up from $772 per tonne in 2018 to $845 per tonne in 2019.
- The Prosecco crush increased by 42% from 7018 tonnes in 2018 to 9936 tonnes in 2019, accompanied by a 10% increase in price. The average purchase price in 2019 was $835 per tonne, approximately 80% above the national average for all white winegrapes of $462 per tonne.
- The average across all varieties increased by 9% to $664 per tonne – the highest since 2008.
- Average export prices continued on a steadily increasing trend growing by 10% to $3.58/litre FOB.
- Wine import value increased by 5% from $809 million in 2018 to $850 million in 2019.
- Accolade Wines is again Australia’s top wine producer by volume, while Treasury Wine Estates continues its lead as the biggest revenue earner.
Snapshot | 2018 | 2019 | Change (%) | |
Winegrape intake | (tonnes) | 1,779,179 | 1,728,454 | -2.9% |
Australian crush | (million tonnes) | 1.68 | 1.73 | 3.0% |
Australian domestic sales | (ML) | 496 | 494 | -0.4% |
Average purchased grape price | (A$/tonne) | 609 | 664 | 9.0% |
Exports (year to June) | (ML) | 852 | 801 | -6.0% |
(A$ million) | 2,757 | 2,864 | 3.9% | |
(A$/L) | 3.24 | 3.58 | 10.5% | |
Imports (year to October) | (ML) | 96 | 100 | 4.0% |
(US$ million) | 809 | 850 | 5.1% | |
(US$/L) | 8.41 | 8.49 | 1.0% |
Sources: Winetitles Media, Winemakers’ Federation of Australia, Wine Australia, ABS. All data is year to June, unless indicated.
Table 3. Winegrape crush by year
Year | Tonnes | % change |
2001 | 1,391,082 | 21.3 |
2002 | 1,649,574 | 18.6 |
2003 | 1,329,595 | -19.4 |
2004 | 1,816,556 | 36.6 |
2005 | 1,923,861 | 5.9 |
2006 | 1,901,560 | -1.2 |
2007 | 1,370,690 | -27.9 |
2008 | 1,837,034 | 34.0 |
2009 | 1,683,641 | -8.4 |
2010 | 1,533,246 | -8.9 |
2011 | 1,639,080 | 6.9 |
2012 | 1,666,370 | 1.7 |
2013 | 1,822,790 | 9.4 |
2014 | 1,675,073 | -8.1 |
2015 | 1,702,811 | 1.7 |
2017 | 1,992,819 | 17.0 |
2018 | 1,779,179 | -10.7 |
2019 | 1,728,454 | -2.9 |
Source: Wine Australia 2019 National Vintage Report.
Table 9. Australian premium wine exports – price segments of $10 or more
2018-19 | Value change | Growth rate | |
Price segment (A$/litre) | Value ($million FOB) | ($ million FOB) | |
Below $10 | $1,880 | -$21 | -1% |
$10.00 to $14.99 | $263 | $53 | 25% |
$15.00 to $19.99 | $78 | $4 | 6% |
$20.00 to $29.99 | $243 | $76 | 46% |
$30.00 to $49.99 | $124 | $18 | 17% |
$50.00 to $99.99 | $183 | -$39 | -17% |
$100.00 to $199.99 | $43 | $22 | 102% |
$200.00 + | $48 | -$8 | -14% |
Total at $10 and above | $983 | $128 | 15% |
Total value | $2,864 | $106 | 4% |
Source: Wine Australia
Table 4. Winegrape production and prices
Year | Production | Prices | ||
“Bearing area | ||||
(‘000 ha)” | Crush (kt) | Cool climate ($/t) | Warm climate ($/t) | |
2009-10 | 152 | 1,603 | 959 | 298 |
2010-11 | 155 | 1,639 | 874 | 285 |
2011-12 | 145 | 1,665 | 978 | 339 |
2012-13 | 133 | 1,823 | 1,156 | 351 |
2013-14 | 127 | 1,674 | 1,140 | 300 |
2014-15 | 132 | 1,712 | 1,148 | 289 |
2015-16 | 130 | 1,845 | 1,202 | 313 |
2016-17 | 134 | 1,930 | 1,232 | 345 |
2017-18 | 135 | 1,794 | 1,342 | 396 |
2018-19 | 146 | 1,728 | 1,394 | 473 |
Source: Wine Australia National Vintage report 2019 and National Vineyard Scan 2019
Table 5. Winegrape prices by climate ($/tonne) and percentage of overall average price for each climate
Cool/ temperate | % of average for cool varieties | Warm inland | % of average for warm varieties | Total | % of average for all varieties | |
Red | ||||||
Barbera | $1,544 | 101% | 0% | $657 | 78% | |
Cabernet Franc | $1,455 | 95% | $591 | 100% | $1,233 | 146% |
Cabernet Sauvignon | $1,462 | 96% | $606 | 102% | $846 | 100% |
Dolcetto | $658 | 43% | $428 | 72% | $521 | 62% |
Durif | $1,239 | 81% | $664 | 112% | $695 | 82% |
Grenache | $1,757 | 115% | $522 | 88% | $986 | 117% |
Lagrein | $1,261 | 82% | $794 | 134% | $1,206 | 143% |
Lambrusco | 0% | $677 | 114% | $677 | 80% | |
Malbec | $1,218 | 80% | $564 | 95% | $904 | 107% |
Mataro/Mourvedre | $1,584 | 104% | $504 | 85% | $852 | 101% |
Merlot | $966 | 63% | $573 | 97% | $645 | 76% |
Montepulciano | $1,746 | 114% | $634 | 107% | $960 | 114% |
Muscat Rouge a Petits Grains | $1,083 | 71% | $500 | 85% | $565 | 67% |
Nero d’Avola | $1,974 | 129% | $869 | 147% | $1,323 | 157% |
Petit Verdot | $1,202 | 79% | $494 | 83% | $511 | 60% |
Pinot Meunier | $1,517 | 99% | 0% | $1,517 | 180% | |
Pinot Noir | $1,699 | 111% | $480 | 81% | $1,027 | 122% |
Ruby Cabernet | 0% | $531 | 90% | $531 | 63% | |
Sangiovese | $1,306 | 85% | $510 | 86% | $986 | 117% |
Shiraz | $1,637 | 107% | $611 | 103% | $901 | 107% |
Tempranillo | $1,594 | 104% | $557 | 94% | $1,038 | 123% |
Other red | $1,619 | 106% | $507 | 86% | $655 | 77% |
Red Total | $1,530 | $592 | $845 | |||
White | ||||||
Chardonnay | $1,096 | 100% | $367 | 102% | $464 | 101% |
Chenin blanc | $908 | 83% | $273 | 76% | $409 | 89% |
Colombard | 0% | $277 | 77% | $277 | 60% | |
Fiano | $1,540 | 140% | $455 | 126% | $718 | 155% |
Gewurztraminer | $824 | 75% | $355 | 98% | $384 | 83% |
Gruner Veltliner | $1,726 | 157% | 0% | $1,696 | 367% | |
Marsanne | $1,260 | 115% | $363 | 100% | $469 | 102% |
Moscato Giallo | 0% | $305 | 84% | $305 | 66% | |
Muscat Blanc a Petits Grains | $1,063 | 97% | $336 | 93% | $352 | 76% |
Muscat Gordo Blanco | 0% | $276 | 76% | $276 | 60% | |
Pinot Gris/Grigio | $1,185 | 108% | $489 | 135% | $628 | 136% |
Prosecco | $1,029 | 94% | $549 | 152% | $835 | 181% |
Riesling | $1,220 | 111% | $346 | 96% | $907 | 196% |
Roussanne | $1,457 | 133% | 0% | $432 | 93% | |
Sauvignon Blanc | $1,055 | 96% | $432 | 119% | $569 | 123% |
Semillon | $947 | 86% | $331 | 92% | $409 | 89% |
Sultana | 0% | $257 | 71% | $257 | 56% | |
Verdelho | $974 | 89% | $316 | 87% | $490 | 106% |
Vermentino | $1,182 | 108% | $437 | 121% | $567 | 123% |
Viognier | $1,308 | 119% | $388 | 107% | $522 | 113% |
Other white | $1,473 | 134% | $317 | 88% | $430 | 93% |
White Total | $1,096 | $361 | $462 | |||
Grand Total | $1,394 | $473 | $664 |
Source: Wine Australia 2019 National Vintage Report