The largest wine processing facilities
- Table 11. Number of Australian wine producers by state
- Table 12. Number of Australian wine producers by tonnes crushed
- Table 13. Number of cellar doors by state and percent of companies in state with cellar doors
- Table 15. Australia’s oldest wine companies or continuously operating brands
- Table 18. Australia’s largest wine companies by winegrape intake
- Table 19. Australia’s largest wine companies by total wine production
- Table 20. Australia’s largest wine companies by total revenue
- Table 21. Australia’s largest wine producers by sales of branded wine
- Table 22. The top wine producers by vineyard hectareage
- Table 23. The largest wine processing facilities
Table 23: The largest wine processing facilities
Rank | Processing facility | Tonnes |
1 | Yenda (Casella Wines) | 220,000 |
1 | Berri Estate Winery, Berri (Accolade Wines) | 220,000 |
3 | Buronga Hill Winery (Australian Vintage) | 150,000* |
4 | Kingston-on-Murray (Kingston Estate Wines) | 125,000 |
5 | Lindemans Karadoc Winery (Treasury Wine Estates) | 115,000 |
6 | De Bortoli Winery, Bilbul (De Bortoli Wines) | 100,000 |
7 | Redcliffs (Zilzie Wines) | 70,000 |
8 | Piangil (Andrew Peace Wines) | 60,000 |
8 | Qualia Wine Services | 60,000 |
10 | Richmond Grove, Tanunda (Pernod Ricard Winemakers) | 50,000* |
11 | McWilliams Hanwood Estate (Calabria Family Wines) | 50,000 |
11 | Griffith (Warburn Estate) | 45,000 |
13 | Oxford Landing (Yalumba) | 36,000* |
14 | Peter Lehmann Wines (Casella) | 35,000 |
15 | Orlando Wines, Rowland Flat (Pernod Ricard Winemakers) | 30,000* |
16 | Salena Estate Wines | 25,000 |
17 | Wynns (Treasury Wine Estates) | 23,000 |
18 | Brayne Rd, Walla Winery (Calabria Family Wines) | 53,000 |
19 | Angove (Angove Family Winemakers) | 20,000 |
19 | Milawa Winery, Victoria (Brown Family Wine Group) | 20,000 |
19 | Yenda (Berton Vineyards) | 20,000 |
22 | Yalumba | 16,500* |
Ranked as per total owned or leased vineyard hectareage in Australia for the production of branded/bottled/bulk products, includes distillation and inter-winery bulk grape juice/wine sales.
*Data not for publication. **figures from previous years’ surverys. Estimated ranking using resources such as news reports, annual reports, information provided to other Winetitles’ publications. NR = not ranked in previous years. Source: Wine Industry Directory 2023