Australia’s largest wine producers by sales of branded wine

Table 21: Australia’s largest wine producers by sales of branded wine (export and domestic)

2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Treasury Wine Estates 2 2 2 2 2 2 2 2 2 1* 1*
Casella Family Brands 3 3 3 3 3 3 3 3 3 2 2
Accolade Wines 1 1 1 1 1 1 1 1 1* 3 3
Pernod Ricard Winemakers 4 4 4 4 4 4 4 4* 4* 4* 4*
Australian Vintage 5 5 5 5 5 5 5 5* 5* 5* 5*
De Bortoli Wines 6 6 6 6 6 6 6 6 6* 6 6
Warburn Estate 7 7 8 7 7 7 7 7 7 7 7
Berton Vineyards 15 15 15 13 13 12 12 11 11 12 8
Calabria Family Wines NR 36 36 NR NR 19 17 13 14 11 9
Yalumba 10 9 10 11 11 11 11 10 10 9* 10*
Brown Family Wine Group 10 10 10 9 9 9 8 NR 18* 10 11
Andrew Peace Wines 11 10 11 9 9 9 8 8 8 8 12
Idyll Wine Co. 9 11 9 10 10 10 10 9 9 13 13
Tahbilk Group 14 13 13 22 16 15 14 15 13 14 14
Kingston Estate Wines 22 21 21 20 NR 14 16 16 15 15 15
Salena Estate Wines 26 24 22 19 NR 20 18 18 19* 15 16
Angove Family Winemakers 13 14 14 14 14 16 15 14 12 17 17
Qualia Wine Services 16 16 15 14 14 14 15 NR 17 18* 18*
Zilzie Wines 24 23 23 18 18 18 19 17 16 19 19
Nugan Estate 17 17 17 16 17 17 20 19 20 20 20

*Data not provided by company. Estimated ranking using resources such as news reports, annual reports, information provided to other Winetitles’ publications. NR = not ranked in previous years. Source: Wine Industry Directory 2023

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories