Australia’s largest wine producers by sales of branded wine
Table 21. Australia’s largest wine producers by sales of branded wine (export and domestic)
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Accolade Wines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Treasury Wine Estates | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Casella Family Brands | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Pernod Ricard Winemakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4* |
Australian Vintage | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5* |
De Bortoli Wines | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Warburn Estate | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 |
Andrew Peace Wines | 11 | 10 | 11 | 9 | 9 | 9 | 8 | 8 |
Idyll Wine Co. | 9 | 11 | 9 | 10 | 10 | 10 | 10 | 9 |
The Yalumba Wine Company | 10 | 9 | 10 | 11 | 11 | 11 | 11 | 10 |
Berton Vineyards | 15 | 15 | 15 | 13 | 13 | 12 | 12 | 11 |
McWilliams Wines Group | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 12* |
Calabria Family Wines | NR | 36 | 36 | NR | NR | 19 | 17 | 13 |
Angove Family Winemakers | 13 | 14 | 14 | 14 | 14 | 16 | 15 | 14 |
Tahbilk Group | 14 | 13 | 13 | 22 | 16 | 15 | 14 | 15 |
Kingston Estate Wines | 22 | 21 | 21 | 20 | NR | 14 | 16 | 16 |
Zilzie Wines | 24 | 23 | 23 | 18 | 18 | 18 | 19 | 17 |
Salena Estate Wines | 26 | 24 | 22 | 19 | NR | 20 | 18 | 18 |
Nugan Estate | 17 | 17 | 17 | 16 | 17 | 17 | 20 | 19 |
Wingara Wine Group | 29 | 28 | 28 | 26 | NR | NR | NR | 20 |
NR: Not Ranked. *Data not provided by company. Estimate based on ASX announcements, company and media reports.
Source: Wine Industry Directory 2020