Wine Consumption

Table 29. Wine Consumption in major countries

Country Wine consumption (mhl) 2021 % world % change from 2020
2021 Prel. 2020 Prov. 2019 2018 2017
USA* 33.1 32.9 34.2 33.6 32.7 14% 0.6%
France* 25.2 23.2 24.7 26.0 28.6 11% 8.6%
Italy 24.2 24.2 22.6 22.4 22.6 10% 0.0%
Germany 19.8 19.8 19.8 20.0 19.7 8% 0.0%
UK* 13.4 13.4 13.0 12.9 13.1 6% 0.0%
Spain 10.5 9.6 10.7 10.9 10.5 4% 9.4%
China* 10.5 12.4 15.0 17.6 19.3 4% -15.3%
Russia* 10.5 10.3 10.0 9.9 10.4 4% 1.9%
Argentina 8.4 9.4 8.5 8.4 8.9 4% -10.6%
Australia 5.9 5.9 5.9 5.3 5.4 3% 0.0%
Portugal 4.6 4.6 5.4 5.1 5.2 2% 0.0%
Canada* 4.2 4.4 4.7 4.9 5.0 2% -4.5%
World 236 234 239 242 247 72% 0.9%

Source: State of the World Vitivinicultural Sector in 2021, published April 2022.
*OIV estimate.
Note: figures may vary from those previously published as data is updated.

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories