Number of Australian wine producers by tonnes crushed
- Table 6. Number of Australian wine producers by tonnes crushed
- Table 7. Number of Australian wine producers by state
- Table 8. Australia’s largest wine companies by total revenue
Table 6: Number of wine producers by tonnes crushed
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Less than 50 tonnes | 1,351 | 1,246 | – | 1,444 | 994 | 839 | 809 | 974 |
50 to 499 tonnes | 678 | 668 | – | 460 | 444 | 452 | 299 | 125 |
500 to 999 tonnes | 87 | 85 | – | 87 | 89 | 86 | 84 | 83 |
1,000 to 9,999 tonnes | 99 | 99 | – | 65 | 66 | 64 | 66 | 49 |
Over 10,000 tonnes | 26 | 24 | – | 21 | 16 | 18 | 18 | 19 |
Unknown/Did not crush | 139 | 136 | – | 191 | 555 | 754 | 743 | 733 |
*not recorded in 2019
Source: The Australian and New Zealand Wine Industry Directory, 2023