Winegrape production and prices
- Table 1. Australian winegrape crush by major varieties
- Table 2. Australian winegrape crush by State and region
- Table 4. Winegrape production and prices
- Table 5. Winegrape prices by climate
- Table 6. Price dispersion nationally by variety and colour
- Table 7. Winegrape varieties used by Australian Wine Producers
Table 4. Winegrape production and prices
Year | Production | Prices | ||
Bearing area (‘000 ha) | Crush (kt) | Cool climate ($/t) | Warm climate ($/t) | |
2009-10 | 152 | 1,603 | 959 | 298 |
2010-11 | 155 | 1,639 | 874 | 285 |
2011-12 | 145 | 1,665 | 978 | 339 |
2012-13 | 133 | 1,823 | 1,156 | 351 |
2013-14 | 127 | 1,674 | 1,140 | 300 |
2014-15 | 132 | 1,712 | 1,148 | 289 |
2015-16 | 130 | 1,845 | 1,202 | 313 |
2016-17 | 134 | 1,930 | 1,232 | 345 |
2017-18 | 135 | 1,794 | 1,342 | 396 |
2018-19 | 146 | 1,728 | 1,394 | 473 |
Source: Wine Australia National Vintage report 2019 and National Vineyard Scan 2019