Winegrape crush by major varieties

Table 3. Australian winegrape crush by major varieties

Variety 2021 Estimated tonnes 2021 Reportable average value 2022 Estimated tonnes 2022 Reportable average value Change in crush Change in price
Red
Shiraz 532,493 879 433,305 713 -19% -19%
Cabernet Sauvignon 304,831 787 246,723 685 -19% -13%
Merlot 120,355 586 97,489 473 -19% -19%
Pinot Noir 54,706 1238 44,271 1200 -19% -3%
Petit Verdot 26,382 503 19,832 356 -25% -29%
Durif 15,421 632 16,715 434 8% -31%
Grenache 15,616 1244 15,102 1319 -3% 6%
Ruby Cabernet 14,112 498 10,295 369 -27% -26%
Other red 66,611 75,399 13%
Total Red Varieties 1,150,526 1,081 959,131 1,042 -17% -4%
White
Chardonnay 380,484 532 358,007 517 -6% -3%
Sauvignon Blanc 100,466 677 90,409 756 -10% 12%
Pinot Gris/Grigio 91,691 705 73,092 690 -20% -2%
Semillon 62,574 466 55,080 487 -12% 5%
Muscat Gordo Blanco 60,532 322 49,856 331 -18% 3%
Colombard 53,588 324 48,370 330 -10% 2%
Muscat à petits grains blancs 22,388 362 20,650 364 -8% 0%
Riesling 21,253 1097 20,822 1171 -2% 7%
Prosecco 15,595 952 15,397 960 -1% 1%
Gewürztraminer 9,167 414 9,351 397 2% -4%
Other white 36,892 34,096 -8%
Total White Varieties 854,629 682 775,129 693 -9% 2%
Grand Total 2,005,155 701 1,734,260 630 -14% -10%

Source: Wine Australia 2022 National Vintage Report
*Values include an estimated non-response rate of 11%
Note: figures may vary from those previously published as data is updated

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories