Australian winegrape crush by major varieties
- Table 1. Australian winegrape crush by major varieties
- Table 2. Australian winegrape crush by State and region
- Table 4. Winegrape production and prices
- Table 5. Winegrape prices by climate
- Table 6. Price dispersion nationally by variety and colour
- Table 7. Winegrape varieties used by Australian Wine Producers
Table 1. Australian winegrape crush by major varieties
2018 | 2019 | |||
Estimated tonnes | Estimated tonnes | Change in crush | Change in price | |
Red Grapes | ||||
Shiraz | 426,181 | 418,364 | -2% | 9% |
Cabernet Sauvignon | 246,587 | 253,581 | 3% | 14% |
Merlot | 104,528 | 118,117 | 13% | 20% |
Pinot Noir | 52,886 | 47,569 | -10% | 2% |
Petit Verdot | 21,877 | 22,119 | 1% | 18% |
Ruby Cabernet | 12,461 | 13,402 | 8% | 25% |
Grenache | 13,905 | 11,872 | -15% | -7% |
Other red | 46,933 | 56,559 | 21% | N/A |
Total Red Varieties | 925,359 | 941,583 | 2% | 9% |
White | ||||
Chardonnay | 404,225 | 356,250 | -12% | 7% |
Sauvignon Blanc | 91,768 | 90,474 | -1% | -3% |
Pinot Gris/Grigio | 75,539 | 70,474 | -7% | -6% |
Muscat Gordo Blanco | 57,606 | 59,931 | 4% | 11% |
Semillon | 59,891 | 53,921 | -10% | 2% |
Colombard | 55,970 | 50,711 | -9% | 11% |
Riesling | 25,395 | 23,520 | -7% | 1% |
Muscat Blanc a Petits Grains | 21,913 | 20,400 | -7% | 9% |
Gewurztraminer | 13,792 | 11,884 | -14% | 4% |
Prosecco | 7,018 | 9,936 | 42% | 10% |
Other white | 40,703 | 39,371 | -3% | N/A |
Total White Varieties | 853,820 | 786,871 | -8% | 4% |
Total All Varieties | 1,779,179 | 1,728,454 | -3% | 9% |
Source: Wine Australia 2019 National Vintage Report
*Values include an estimated non-response rate of 12%