Winegrape crush by major varieties
- Table 3. Winegrape prices by climate
- Table 4. Australian winegrape crush by major varieties
- Table 5. Australian winegrape crush by State and region
Table 4. Australian winegrape crush by major varieties
2023 Estimated tonnes | 2023 Reportable average value | 2024 Estimated tonnes | 2024 Reportable average value | Change in tonnes | Change in price | |
Red Grapes | ||||||
Barbera | 192 | 1958 | 416 | 754 | 117% | -61% |
Cabernet Franc | 625 | 1487 | 769 | 1595 | 23% | 7% |
Cabernet Sauvignon | 150,931 | 704 | 153,644 | 643 | 2% | -9% |
Durif | 12,531 | 357 | 13,166 | 346 | 5% | -3% |
Graciano | 189 | 1569 | 405 | 1497 | 115% | -5% |
Grenache | 13,571 | 1370 | 16,209 | 1275 | 19% | -7% |
Lagrein | 110 | 849 | 79 | 727 | -28% | -14% |
Malbec | 8,129 | 951 | 8,120 | 996 | 0% | 5% |
Mataro/Mourvedre | 5,659 | 976 | 6,516 | 1121 | 15% | 15% |
Merlot | 66,730 | 406 | 75,560 | 410 | 13% | 1% |
Montepulciano | 769 | 1251 | 1,167 | 908 | 52% | -27% |
Muscat à Petits Grains Rouges | 1,373 | 555 | 1,167 | 661 | -15% | 19% |
Nebbiolo | 282 | 2814 | 342 | 2550 | 21% | -9% |
Nero d’Avola | 674 | 1575 | 930 | 992 | 38% | -37% |
Other red | 33,279 | 429 | 45,130 | 488 | 36% | 14% |
Petit Verdot | 16,092 | 260 | 16,566 | 234 | 3% | -10% |
Pinot Meunier | 618 | 2175 | 717 | 2212 | 16% | 2% |
Pinot Noir | 39,557 | 1386 | 48,814 | 1407 | 23% | 2% |
Ruby Cabernet | 4,645 | 321 | 7,404 | 300 | 59% | -7% |
Sangiovese | 5,118 | 984 | 5,906 | 1061 | 15% | 8% |
Shiraz | 345,504 | 738 | 297,868 | 713 | -14% | -3% |
Tempranillo | 3,400 | 1242 | 3,937 | 1179 | 16% | -5% |
Touriga Nacional | 461 | 1154 | 658 | 1205 | 43% | 4% |
White Grapes | ||||||
Chardonnay | 253,409 | 520 | 332,643 | 508 | 31% | -2% |
Chenin blanc | 3,580 | 569 | 3,204 | 587 | -11% | 3% |
Colombard | 39,218 | 294 | 48,302 | 291 | 23% | -1% |
Fiano | 1,377 | 954 | 2,625 | 1078 | 91% | 13% |
Gewürztraminer | 6,996 | 411 | 6,779 | 374 | -3% | -9% |
Grüner Veltliner | 314 | 2120 | 261 | 2226 | -17% | 5% |
Marsanne | 668 | 581 | 737 | 651 | 10% | 12% |
Muscat à Petits Grains Blancs | 11,572 | 356 | 13,519 | 329 | 17% | -8% |
Muscat Gordo Blanco | 41,580 | 314 | 45,701 | 312 | 10% | -1% |
Other white | 8,757 | 475 | 12,215 | 454 | 39% | -4% |
Pinot Gris/Grigio | 55,780 | 688 | 70,757 | 675 | 27% | -2% |
Prosecco | 14,309 | 889 | 17,437 | 884 | 22% | -1% |
Riesling | 20,478 | 1178 | 22,128 | 1189 | 8% | 1% |
Roussanne | 301 | 931 | 492 | 611 | 63% | -34% |
Sauvignon Blanc | 85,799 | 744 | 89,120 | 673 | 4% | -9% |
Semillon | 49,026 | 485 | 44,101 | 454 | -10% | -6% |
Verdelho | 4,841 | 619 | 5,694 | 546 | 18% | -12% |
Vermentino | 1,556 | 761 | 1,486 | 904 | -4% | 19% |
Viognier | 4,620 | 631 | 4,317 | 586 | -7% | -7% |
Grand Total | 1,314,618 | 642 | 1,427,008 | 613 | 9% | -5% |
*Values include an estimated non-response rate of 11%
Source: Wine Australia 2024 National Vintage Report