Winegrape varieties used by Australian Wine Producers

Table 14. Winegrape varieties used by wine producers for straight varietal or blended and frequency of listing in the 2023 Wine Industry Directory

2022 Aglianico 28 Chenin Blanc 97 Jacquez 2 Palomino 9 Souzao 8
Albarino 19 Cienna 0 Kerner 3 Parellada 1 St Macaire 0
Aleatico 4 Cinsaut 28 Kyoho 1 Pavana 0 Sultana 2
Alicante Bouschet 8 Clairette 7 Lagrein 41 Pedro Ximenes 21 Sylvaner 4
Aligoté 8 Colombard 23 Lambrusco Salamino 1 Petit Manseng 17 Taminga 4
Ancellotta 2 Colorino 5 Limberger 1 Petit Meslier 1 Tannat 17
Aranel 2 Cortese 0 Malbec 304 Petit Verdot 188 Tarrango 2
Arneis 47 Corvina 5 Malvasia Blanco 0 Picolit 4 Tempranillo 329
Aucerot 0 Counoise 5 Malvasia Istriana 8 Pinot Blanc 21 Teroldego 8
Baco Noir 2 Crouchen 2 Mammolo 3 Pinot Gris 435 Tinta Amarella 3
Barbera 95 Cygne Blanc 1 Marsanne 85 Pinot Noir 728 Tinta Barroca 5
Bastardo 6 Dolcetto 41 Marzemino 5 Pinotage 2 Tinta Cao 18
Bianco d’Alessano 0 Doradillo 1 Mataro 287 Prosecco 75 Tinta Molle 0
Biancone 0 Dornfelder 4 Melon 0 Refosco 4 Torrontés 0
Bonvedro 2 Durif 89 Mencía 23 Refosco dal Peduncolo Rosso 2 Touriga 66
Brachetto 8 Ehrenfelser 0 Merlot 874 Riesling 529 Traminer 80
Bronze Cabernet Sauvignon 0 Fiano 163 Meunier 63 Rondinella 2 Trebbiano 13
Burger 0 Flora 0 Mondeuse 7 Roussanne 63 Trollinger 1
Cabernet Franc 327 Friulano 9 Montepulciano 107 Rubienne 1 Tyrian 1
Cabernet Sanzey 0 Furmint 1 Montils 3 Rubired 2 Verdejo 3
Cabernet Sauvignon 1,601 Gamay 58 Moscato Giallo 32 Ruby Cabernet 14 Verdelho 174
Canada Muscat 5 Garganega 9 Müller-Thurgau 4 Sagrantino 28 Verduzzo 4
Cannon Hall Muscat 1 Gouais 1 Muscadelle 21 Sangiovese 262 Vermentino 103
Cardinal 1 Graciano 60 Muscat à Petits Grains 84 Saperavi 29 Villard Blanc 3
Carignan 32 Grand Noir de la Calmette 2 Muscat Gordo Blanco 60 Sauvignon Blanc 643 Viognier 267
Carménère 11 Greco 9 Muscat Hamburg 16 Savagnin 32 Waltham Cross 1
Carnelian 1 Grenache 463 Nebbiolo 129 Scheurebe 1 White Cabernet Sauvignon 1
Cascade 1 Grillo 3 Negro Amaro 10 Schioppettino 3 Zante Currant 0
Caverdella 2 Grüner Veltliner 64 Nero d’Avola 1 Schönburger 5 Zinfandel 50
Chambourcin 37 Hárslevelü 0 Norton 2 Semillon 391 Zweigelt 4
Chardonnay 1,126 Isabella 7 Ondenc 0 Shiraz 1,383
Chasselas 0 Italia 0 Orange Muscat 4 Siegerrebe 2

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories