Winegrape prices by climate

Table 5. Winegrape prices by climate ($/tonne) and percentage of overall average price for each climate

Cool/ temperate % of average for cool varieties Inland river regions* % of average for warm varieties Total % of average for all varieties
Red $1,529 105% $384 95% $707 112%
Barbera $1,975 135% $300 75% $908 144%
Cabernet Franc $1,557 106% $385 96% $1,282 204%
Cabernet Sauvignon $1,345 92% $357 89% $685 109%
Durif $1,302 89% $385 96% $434 69%
Graciano $1,845 126% $514 128% $1,698 270%
Grenache $2,201 150% $600 149% $1,319 210%
Lagrein $1,509 103% $533 132% $1,000 159%
Malbec $1,516 104% $617 153% $962 153%
Mataro/Mourvedre $1,708 117% $468 116% $1,007 160%
Merlot $942 64% $365 91% $473 75%
Montepulciano $1,921 131% $571 142% $1,101 175%
Muscat à petits grains rouges $1,255 86% $421 105% $494 78%
Nebbiolo $2,523 172% $442 110% $2,462 391%
Nero d’Avola $2,124 145% $722 179% $1,352 215%
Other red $1,507 103% $478 119% $547 87%
Petit Verdot $1,126 77% $328 81% $356 57%
Pinot Meunier $1,865 128% $375 93% $1,862 296%
Pinot Noir $2,171 148% $682 169% $1,200 191%
Ruby Cabernet $475 32% $368 91% $369 59%
Sangiovese $1,527 104% $420 104% $1,130 179%
Shiraz $1,595 109% $360 89% $713 113%
Tempranillo $1,706 117% $528 131% $1,152 183%
Touriga Nacional $1,892 129% $350 87% $1,458 231%
White $1,324 91% $419 104% $548 87%
Chardonnay $1,319 90% $413 103% $517 82%
Chenin blanc $1,071 73% $332 82% $549 87%
Colombard 0% $330 82% $330 52%
Fiano $1,681 115% $591 147% $941 149%
Gewürztraminer $1,056 72% $347 86% $397 63%
Grüner Veltliner $2,114 145% $323 80% $2,055 326%
Marsanne $1,479 101% $334 83% $545 86%
Muscat à petits grains blancs $1,126 77% $345 86% $364 58%
Muscat Gordo Blanco $1,100 75% $331 82% $331 53%
Other white $1,818 124% $422 105% $513 81%
Pinot Gris/Grigio $1,316 90% $527 131% $690 110%
Prosecco $1,115 76% $729 181% $960 152%
Riesling $1,550 106% $375 93% $1,171 186%
Roussanne $1,841 126% $374 93% $601 95%
Sauvignon Blanc $1,394 95% $555 138% $756 120%
Semillon $1,102 75% $363 90% $487 77%
Verdelho $1,149 79% $351 87% $579 92%
Vermentino $1,436 98% $570 141% $830 132%
Viognier $1,419 97% $403 100% $559 89%
Grand Total $1,463 100% $403 100% $630 100%

Source: Wine Australia 2022 National Vintage Report
*Riverland, Riverina and Murray Darling-Swan Hill

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories