Australian winegrape crush by State and region
- Table 3. Winegrape prices by climate
- Table 4. Australian winegrape crush by major varieties
- Table 5. Australian winegrape crush by State and region
Table 5. Australian winegrape crush by state and region
Region/State | 2023 | 2024 | % change 2023-24 | % of crush 2024 |
New South Wales | 354,415 | 417,965 | 18% | 29% |
Riverina | 220,269 | 261,916 | 19% | 18% |
Murray Darling – Swan Hill NSW | 106,617 | 134,950 | 27% | 9% |
Gundagai | 7,401 | 6,494 | -12% | 0% |
Hunter | 5,132 | 4,218 | -18% | 0% |
Orange | 4,311 | 3,437 | -20% | 0% |
Mudgee | 1,786 | 1,971 | 10% | 0% |
Big Rivers zone other | 709 | 1,375 | 94% | 0% |
Perricoota | 1,486 | 866 | -42% | 0% |
Cowra | 3,261 | 637 | -80% | 0% |
Central Ranges zone other | 1,528 | 625 | -59% | 0% |
Hilltops | 830 | 481 | -42% | 0% |
Tumbarumba | 447 | 459 | 3% | 0% |
Canberra District | 503 | 406 | -19% | 0% |
Queensland | 539 | 780 | 45% | 0% |
Granite Belt | 482 | 666 | 38% | 0% |
Queensland zone other | 15 | 75 | 399% | 0% |
South Burnett | 42 | 40 | -5% | 0% |
South Australia | 728,644 | 702,344 | -4% | 49% |
Riverland | 452,264 | 443,639 | -2% | 31% |
Barossa Valley | 71,492 | 56,073 | -22% | 4% |
Padthaway | 29,395 | 32,069 | 9% | 2% |
McLaren Vale | 29,132 | 32,024 | 10% | 2% |
Coonawarra | 22,425 | 30,778 | 37% | 2% |
Langhorne Creek | 29,337 | 26,195 | -11% | 2% |
Clare Valley | 25,302 | 18,707 | -26% | 1% |
Wrattonbully | 14,586 | 17,313 | 19% | 1% |
Adelaide Hills | 19,950 | 16,187 | -19% | 1% |
Eden Valley | 7,847 | 7,638 | -3% | 1% |
Currency Creek | 4,271 | 3,985 | -7% | 0% |
Limestone Coast zone other | 5,470 | 3,526 | -36% | 0% |
Robe | 3,064 | 3,366 | 10% | 0% |
Lower Murray zone other | 4,460 | 2,826 | -37% | 0% |
Mount Benson | 2,988 | 2,434 | -19% | 0% |
Adelaide Plains | 1,673 | 1,812 | 8% | 0% |
Mount Gambier | 1,024 | 860 | -16% | 0% |
Fleurieu zone other | 767 | 789 | 3% | 0% |
Barossa zone other | 1,188 | 787 | -34% | 0% |
Mount Lofty Ranges zone other | 674 | 570 | -15% | 0% |
The Peninsulas | 189 | 246 | 31% | 0% |
Southern Fleurieu | 411 | 203 | -51% | 0% |
Southern Flinders Ranges | 600 | 172 | -71% | 0% |
Kangaroo Island | 137 | 144 | 5% | 0% |
Tasmania | 11,765 | 16,702 | 42% | 1% |
Victoria | 173,631 | 248,105 | 43% | 17% |
Murray Darling – Swan Hill VIC | 119,092 | 185,195 | 56% | 13% |
King Valley | 16,787 | 18,601 | 11% | 1% |
Yarra Valley | 7,966 | 10,172 | 28% | 1% |
Heathcote | 6,444 | 7,498 | 16% | 1% |
Goulburn Valley | 2,738 | 6,379 | 133% | 0% |
Rutherglen | 2,912 | 3,134 | 8% | 0% |
Central Victoria zone other | 4,319 | 2,880 | -33% | 0% |
Alpine Valleys | 2,722 | 2,169 | -20% | 0% |
Mornington Peninsula | 1,834 | 1,863 | 2% | 0% |
Grampians | 1,405 | 1,370 | -2% | 0% |
Geelong | 1,242 | 1,357 | 9% | 0% |
Upper Goulburn | 736 | 1,315 | 79% | 0% |
Bendigo | 730 | 1,274 | 74% | 0% |
Glenrowan | 872 | 946 | 8% | 0% |
Pyrenees | 685 | 702 | 2% | 0% |
North East Victoria zone other | 4 | 692 | 16010% | 0% |
Beechworth | 394 | 543 | 38% | 0% |
Gippsland | 285 | 421 | 48% | 0% |
Macedon Ranges | 433 | 362 | -16% | 0% |
Strathbogie Ranges | 1,446 | 343 | -76% | 0% |
Henty | 430 | 334 | -22% | 0% |
North West Victoria zone other | 49 | 318 | 553% | 0% |
Western Australia | 45,624 | 41,113 | -10% | 3% |
Margaret River | 32,175 | 29,020 | -10% | 2% |
Great Southern | 5,322 | 4,901 | -8% | 0% |
Swan District | 2,486 | 2,288 | -8% | 0% |
Pemberton | 1,797 | 1,925 | 7% | 0% |
Geographe | 2,216 | 1,867 | -16% | 0% |
Blackwood Valley | 1,472 | 1,016 | -31% | 0% |
Perth Hills | 104 | 79 | -24% | 0% |
Manjimup | 47 | 13 | -73% | 0% |
Grand Total | 1,314,618 | 1,427,008 | 9% | 100% |
*Values are raised based on an estimated non-response rate of 11%
Selected regions only are shown in each state
Note that totals by state are greater than the sum of the individual regions due to missing regions
Source: Wine Australia 2024 National Vintage Report