Winegrape crush by year

Table 1. Winegrape crush by year

Year Tonnes % change
2006 1,901,560 -1.2%
2007 1,370,690 -27.9%
2008 1,837,034 34.0%
2009 1,683,641 -8.4%
2010 1,533,246 -8.9%
2011 1,639,080 6.9%
2012 1,666,370 1.7%
2013 1,822,790 9.4%
2014 1,675,073 -8.1%
2015 1,702,811 1.7%
2016 1,850,133 8.7%
2017 1,998,099 8%
2018 1,769,291 -11%
2019 1,710,962 -3%
2020 1,543,887 -10%
2021 2,005,155 30%
2022 1,734,260 -14%

Source: Wine Australia 2022 National Vintage Report
Note: figures may vary from those previously published as data is updated

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories