Premium price segments of $10 or more

Table 8. Australian wine exports by price segment

2019-20 2020-21 2021-22 Value change % change
Price segment (A$/litre) Value ($million FOB) Value ($million FOB) Value ($million FOB) ($ million FOB)
Below $10 $1,805 $1,630 $1,415 -$215 -13%
$10.00 to $14.99 $227 $157 $150 -$7 -4%
$15.00 to $19.99 $82 $63 $49 -$14 -22%
$20.00 to $29.99 $194 $166 $115 -$52 -31%
$30.00 to $49.99 $124 $100 $79 -$21 -21%
$50.00 to $99.99 $292 $288 $182 -$106 -37%
$100.00 to $199.99 $59 $65 $44 -$21 -32%
$200.00 + $58 $88 $47 -$41 -46%
Total at $10 and above $1,035 $929 $667 -$262 -28%
Total value $2,840 $2,559 $2,082 -$477 -19%

Source: Wine Australia Licensing and Approval System

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories