Exports of Australian wine by destination country
- Table 9. Australia’s export sales historical (year ended 30 June)
- Table 10. Exports of Australian wine by destination country
- Table 11. Premium wine exports – all price segments
Table 10. Exports of Australian wine by destination country (top 20 destinations by volume)
– year to 30 June 2024 and change vs previous financial year
Market | Volume (Litres) | % change | Value FOB $A | % change | Av value per litre ($A/litre) | % change |
UK | 217,370,291 | -1% | $352,530,072 | -3% | $1.62 | -2% |
USA | 123,858,104 | -8% | $356,311,604 | -1% | $2.88 | 8% |
Canada | 68,288,301 | -11% | $146,092,938 | -11% | $2.14 | 0% |
China mainland | 32,359,669 | 3060% | $399,773,209 | 4840% | $12.35 | 56% |
New Zealand | 27,860,917 | -11% | $99,401,312 | -4% | $3.57 | 7% |
Germany | 24,104,794 | -14% | $28,143,448 | -16% | $1.17 | -2% |
Denmark | 17,863,633 | -2% | $28,992,096% | -16% | $1.62 | -14% |
Japan | 12,270,139 | 1% | $45,840,959 | -2% | $3.74 | -2% |
Belgium | 11,702,545 | 35% | $17,213,391 | 26% | $1.47 | -7% |
Hong Kong | 10,071,705 | 22% | $274,950,261 | 25% | $27.30 | 2% |
France | 8,018,725 | -21% | $14,384,009 | -3% | $1.79 | 23% |
Netherlands | 7,473,290 | -1% | $25,586,638 | 3% | $3.42 | 5% |
Thailand | 7,381,979 | 7% | $58,329,401 | 1% | $7.90 | -6% |
Sweden | 5,976,770 | 9% | $21,335,928 | 5% | $3.57 | -4% |
Singapore | 5,907,358 | -28% | $99,051,225 | -23% | $16.77 | 8% |
Finland | 5,158,131 | -2% | $9,851,381 | -3% | $1.91 | -2% |
South Korea | 3,539,130 | -11% | $28,476,856 | -24% | $8.05 | -16% |
UAE | 3,229,315 | 19% | $17,624,449 | 15% | $5.46 | -3% |
Philippines | 2,632,268 | -2% | $13,728,275 | -19% | $5.22 | -17% |
Taiwan | 2,622,640 | -5% | $25,378,730 | 4% | $9.68 | 9% |
Other | 21,489,877 | -16% | $125,210,684 | -26% | $5.83 | -11% |
World | 619,179,581 | 0% | $2,188,206,866 | 17% | $3.53 | 18% |
Source: Wine Australia Licensing and Approval System