Exports of Australian wine by destination country

Table 7. Exports of Australian wine by destination country (top 20 destinations by volume)

Year to 30 June 2022 and change vs previous financial year

Volume Value Av value per litre
ML % change FOB $A million % change $A/L % change
UK 227,448,081 -15% $421,480,477 -10% $1.85 5%
USA 138,840,301 10% $436,135,418 9% $3.14 -1%
Canada 53,442,488 4% $174,008,440 -5% $3.26 -9%
New Zealand 32,083,408 13% $107,664,315 10% $3.36 -3%
Germany 32,070,260 -11% $46,049,923 -16% $1.44 -5%
Denmark 20,018,606 3% $41,533,558 15% $2.07 11%
Japan 13,795,352 9% $50,533,739 12% $3.66 2%
Netherlands 9,981,038 -30% $30,880,794 -21% $3.09 13%
France 9,500,800 -6% $15,453,130 -15% $1.63 -10%
Belgium 9,300,044 6% $17,329,144 -9% $1.86 -14%
Singapore 8,362,421 20% $169,446,099 49% $20.26 24%
Hong Kong 7,516,995 -11% $170,060,898 -9% $22.62 3%
China mainland 6,013,386 -88% $24,578,247 -96% $4.09 -65%
Sweden 5,374,676 -6% $22,896,266 0% $4.26 6%
South Korea 4,858,016 -22% $41,661,677 -7% $8.58 20%
Thailand 4,517,153 42% $43,866,961 68% $9.71 19%
Finland 4,313,884 -26% $10,235,575 -27% $2.37 -2%
Malaysia 4,274,019 49% $57,519,481 51% $13.46 1%
India 4,265,948 182% $18,878,152 184% $4.43 1%
UAE 3,551,836 42% $17,950,585 56% $5.05 10%
Other 25,695,886 10% $164,134,733 32% $6.39 20%
World 625,224,597 -10% $2,082,297,614 -19% $3.33 -10%

Source: Wine Australia Licensing and Approval System

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories