Australia’s export sales

Table 6. Australia’s export sales historical (year ended 30 June)

Volume Value Value/Litre
ML % change $A million % change $A/L % change
1997 151 20% 589 28% $3.90 6%
1998 189 25% 804 36% $4.25 9%
1999 212 12% 984 22% $4.63 9%
2000 284 34% 1343 36% $4.73 2%
2001 339 19% 1614 20% $4.76 1%
2002 416 23% 1968 22% $4.73 -1%
2003 508 22% 2386 21% $4.70 -1%
2004 581 14% 2545 7% $4.38 -7%
2005 661 14% 2748 8% $4.16 -5%
2006 736 11% 2800 2% $3.80 -9%
2007 798 8% 2989 7% $3.74 -2%
2008 709 -11% 2683 -10% $3.79 1%
2009 751 6% 2429 -9% $3.24 -15%
2010 777 4% 2164 -11% $2.79 -14%
2011 730 -6% 1965 -9% $2.69 -3%
2012 718 -2% 1875 -5% $2.61 -3%
2013 702 -2% 1836 -2% $2.61 0%
2014 694 -1% 1809 -1% $2.61 -0%
2015 724 4% 1892 5% $2.61 0%
2016 728 1% 2108 11% $2.90 11%
2017 777 7% 2306 9% $2.97 2%
2018 852 10% 2757 20% $3.24 9%
2019 801 -6% 2864 4% $3.58 10%
2020 730 -9% 2840 -1% $3.89 9%
2021 693 -5% 2559 -10% $3.69 -5%
2022 625 -10% 2082 -19% $3.33 -10%

Source: Wine Australia Licensing and Approval System

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories