Premium price segments
- Table 9. Australia’s export sales historical (year ended 30 June)
- Table 10. Exports of Australian wine by destination country
- Table 11. Premium wine exports – all price segments
Table 11: Australian premium wine exports – all price segments
Price segment (A$/litre) | |||||
Below $10 | $1,245 | $1,237 | -$7 | -1% | |
$10.00 to $14.99 | $140 | $130 | -$11 | -8% | |
$15.00 to $19.99 | $50 | $49 | -$2 | -3% | |
$20.00 to $29.99 | $75 | $136 | $61 | 81% | |
$30.00 to $49.99 | $66 | $96 | $30 | 45% | |
$50.00 to $99.99 | $203 | $407 | $204 | 101% | |
$100.00 to $199.99 | $47 | $45 | -$2 | -4% | |
$200.00 + | $40 | $90 | $50 | 126% | |
Total at $10 and above | $620 | $951 | $331 | 53% | |
Total value | $1,865 | $2,188 | $323 | 17% |
Source: Wine Australia Licensing and Approval System
2023-24 financial year