Winegrape prices by climate
- Table 3. Winegrape prices by climate
- Table 4. Australian winegrape crush by major varieties
- Table 5. Australian winegrape crush by State and region
Table 3. Winegrape prices by climate ($/tonne) and percentage of overall average price for each climate
Cool/temperate | % of average for cool varieties | Inland river regions* | % of average for warm varieties | Total | % of average for all varieties | |
Red | $1,583 | 103% | $290 | 84% | $714 | 116% |
Barbera | $2,015 | 132% | $311 | 90% | $754 | 123% |
Cabernet Franc | $1,616 | 106% | $210 | 61% | $1,595 | 260% |
Cabernet Sauvignon | $1,423 | 93% | $241 | 70% | $643 | 105% |
Durif | $956 | 62% | $305 | 89% | $346 | 56% |
Graciano | $1,824 | 119% | $819 | 238% | $1,497 | 244% |
Grenache | $1,975 | 129% | $423 | 123% | $1,275 | 208% |
Lagrein | $1,983 | 130% | $597 | 173% | $727 | 119% |
Malbec | $1,378 | 90% | $454 | 132% | $996 | 162% |
Mataro/Mourvedre | $2,087 | 136% | $366 | 106% | $1,121 | 183% |
Merlot | $964 | 63% | $279 | 81% | $410 | 67% |
Montepulciano | $2,044 | 134% | $491 | 143% | $908 | 148% |
Muscat à Petits Grains Rouges | $1,700 | 111% | $435 | 126% | $661 | 108% |
Nebbiolo | $2,590 | 169% | $210 | 61% | $2,550 | 416% |
Nero d’Avola | $1,775 | 116% | $675 | 196% | $992 | 162% |
Other red | $1,858 | 121% | $431 | 125% | $488 | 80% |
Petit Verdot | $1,416 | 92% | $198 | 58% | $234 | 38% |
Pinot Meunier | $2,212 | 144% | $0 | 0% | $2,212 | 361% |
Pinot Noir | $2,455 | 160% | $587 | 170% | $1,407 | 230% |
Ruby Cabernet | $0 | 0% | $300 | 87% | $300 | 49% |
Sangiovese | $1,496 | 98% | $395 | 115% | $1,061 | 173% |
Shiraz | $1,516 | 99% | $249 | 72% | $713 | 116% |
Tempranillo | $1,794 | 117% | $415 | 120% | $1,179 | 192% |
Touriga Nacional | $1,633 | 107% | $263 | 76% | $1,205 | 196% |
White | $1,436 | 94% | $379 | 110% | $531 | 87% |
Chardonnay | $1,475 | 96% | $372 | 108% | $508 | 83% |
Chenin Blanc | $1,249 | 82% | $312 | 91% | $587 | 96% |
Colombard | $2,000 | 131% | $291 | 85% | $291 | 48% |
Fiano | $1,818 | 119% | $526 | 153% | $1,078 | 176% |
Gewürztraminer | $1,258 | 82% | $301 | 87% | $374 | 61% |
Grüner Veltliner | $2,226 | 145% | $0 | 0% | $2,226 | 363% |
Marsanne | $1,423 | 93% | $228 | 66% | $651 | 106% |
Muscat à Petits Grains Blancs | $1,187 | 77% | $301 | 87% | $329 | 54% |
Muscat Gordo Blanco | $0 | 0% | $312 | 91% | $312 | 51% |
Other white | $1,832 | 120% | $374 | 109% | $454 | 74% |
Pinot Gris/Grigio | $1,417 | 93% | $462 | 134% | $675 | 110% |
Prosecco | $1,188 | 78% | $629 | 183% | $884 | 144% |
Riesling | $1,551 | 101% | $282 | 82% | $1,189 | 194% |
Roussanne | $1,332 | 87% | $300 | 87% | $611 | 100% |
Sauvignon Blanc | $1,452 | 95% | $496 | 144% | $673 | 110% |
Semillon | $1,216 | 79% | $321 | 93% | $454 | 74% |
Verdelho | $1,174 | 77% | $301 | 87% | $546 | 89% |
Vermentino | $1,469 | 96% | $474 | 138% | $904 | 147% |
Viognier | $1,417 | 93% | $397 | 115% | $586 | 96% |
Grand Total | $1,531 | 100% | $345 | 100% | $613 | 100% |
*Riverland, Riverina and Murray Darling-Swan Hill
Source: Wine Australia 2024 National Vintage Report