Wine and brandy imports from selected countries
- Table 12. Wine and brandy imports from selected countries
- Table 13. Wine imports by type (million litres) by year
Table 12. Wine and brandy imports from selected countries (AUD million) and change in past 12 months
2022-23 | 2023-24 | Change % in last 12 months | |
France | 480 | 441 | -8% |
New Zealand | 325 | 269 | -17% |
Italy | 127 | 116 | -8% |
Spain | 20 | 16 | -20% |
Australia (re-imports) | 3 | 1 | -57% |
United States Of America | 19 | 18 | -5% |
Argentina | 8 | 4 | -44% |
Portugal | 6 | 5 | -14% |
Germany, Federal Republic | 6 | 7 | 21% |
Chile | 5 | 3 | -30% |
Other | 11 | 9 | -21% |
World | 1,009 | 890 | -12% |
Unit value (Aud/Litre) | $9.54 | $10.23 | 7% |
Source: ABS imports data from Global Trade Atlas analysis by Wine Australia
Includes still and sparkling table wine, brandy, fortified wine and must