Wine and brandy imports from selected countries

Table 10. Wine and brandy imports from selected countries (AUD million) and change in past 12 months

2018-19 2019-20 2020-21 2021-22 Change % in last 12 months
France 351 350 414 446 8%
New Zealand 340 315 279 267 -4%
Italy 98 104 121 123 1%
Spain 19 22 25 19 -21%
Australia (re-imports) 6 4 5 19 281%
United States Of America 7 8 17 7 -62%
Argentina 6 6 7 6 -11%
Portugal 6 7 9 7 -19%
Germany, Federal Republic 6 8 12 6 -51%
Chile 4 2 4 13 234%
Other 8 8 10 18 75%
World 850 834 902 930 3%
Unit value $8.49 $8.16 $8.27 $9.11 10%

Source: ABS imports data from Global Trade Atlas analysis by Wine Australia
Includes still and sparkling table wine, brandy, fortified wine and must

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories