Premium price segments of $10 or more
Table 4. Premium price segments of $10 or more
Price segment ($A/litre) |
Value ($ million FOB) |
Value change ($ million FOB) |
Growth rate (%) |
Below $10 | 1,902 | 187 | 11% |
$10 – 14.99 | 210 | 30 | 17% |
$15 – 19.99 | 74 | -9.8 | -12% |
$20 – 29.99 | 167 | 78 | 87% |
$30 – 49.99 | 106 | 38 | 55% |
$50 – 99.99 | 222 | 102 | 86% |
$100 – 199.99 | 22 | 8.5 | 66% |
$200+ | 56 | 17.5 | 46% |
Total | 2,759 | 451.2 | 20% |
Source: Wine Australia