The top wine producers by vineyard area
Table 24. The top wine producers by vineyard area
Rannk |
Company |
Hectares |
||||||||
’09 | ’10 | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Treasury Wine Estates | 8,828 |
nr | nr | nr | 35 | 35 | 36 | 27 | 2 | 2 | Casella Wines | 5,300 |
3* | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | Australian Vintage | 2,700 |
nr | nr | nr | 28 | 27 | 29 | 5 | 7 | 4 | Kingston Estate | 2,150 |
5 | 5 | 5 | 3 | 3 | 3 | 3* | 5 | 5 | Duxton Vineyards | 2,002 |
4* | 3* | 4* | 4* | 4* | 4* | 4* | 6* | 6* | Pernod Ricard Winemakers | 1,662 |
8 | 9 | 9 | 7 | 7 | 6 | 7 | 8 | 7 | Warburn Estate | 1,217 |
nr | nr | nr | nr | 5 | 5 | 6 | 9 | 8 | Seppeltsfield | 1,078 |
2 | 4 | 4 | 5 | 5 | 7 | 8 | 10 | 9 | Accolade Wines | 1,074 |
7 | 7 | 7 | 8* | 8* | 8* | 9 | 11 | 10 | McWilliam’s Wines Group | 980 |
10 | 11 | 11 | 9 | 9 | 11 | 10 | 12 | 11 | De Bortoli Wines | 923 |
9 | 10 | 10 | 18 | 11 | 10 | 11 | 13 | 12 | The Yalumba Wine Company | 820 |
13 | 8 | 8 | 6 | 6 | 9 | 12 | 14 | 13 | Brown Brothers Milawa | 797 |
nr | nr | nr | 27 | 26 | 27 | 13 | 3 | 14 | Qualia Wine Services | 740 |
12 | 12 | 12 | 10 | 10 | 12 | 14 | 14 | 15 | Zilzie Wines | 693 |
nr | nr | 21 | 20 | 18 | 17 | 15 | 16 | 16 | Andrew Peace Wines | 547 |
nr | nr | 18 | 15 | 15 | 15 | 23 | nr | 17 | Byrne & Smith Wines | 419 |
nr | nr | 14 | 13 | 13 | 13 | 20 | nr | 18 | Tahbilk Group | 346 |
nr | nr | 24 | 23 | 21 | 23 | 26 | nr | 19 | Wingara Wine Group | 312 |
nr | nr | nr | 25 | 23 | 26 | 28 | nr | 20 | Tyrrell’s Vineyards | 225 |
#Ranked as per total owned or leased vineyard hectareage in Australia for the production of branded/bottled/bulk products, includes distillation and inter-winery bulk grape juice/wine sales. nr = not ranked in previous years. *Data not provided by the company named. Estimate using resources such as news reports, Annual Reports, information provided to other Winetitles™ publications. Source: Wine Industry Directory 2018.