The largest wine processing facilities
Table 24. The largest wine processing facilities#
Rank |
Processing facility |
Tonnes |
1 | Yenda (Casella Wines) | 250,000 |
2 | Berri Estates Winery, Berri (Accolade Wines) | 230,000 |
3 | Buronga Hill Winery, Buronga (Australian Vintage)* | 150,000 |
4 | Lindemans Karadoc Winery (Treasury Wine Estates) | 110,000 |
5 | De Bortoli Winery, Bilbul (De Bortoli Wines) | 100,000 |
5 | Kingston-on-Murray (Kingston Estate) | 100,000 |
7 | Buronga (Accolade Wines) | 80,000 |
8 | Redcliffs (Zilzie Wines) | 62,000 |
9 | Qualia Wine Services | 60,000 |
10 | Bilyara (Treasury Wine Estates) | 55,000 |
11 | Richmond Grove, Tanunda (Pernod Ricard Winemakers)* | 50,000 |
11 | Hanwood Estate (McWilliams Wines) | 48,000 |
13 | Griffith (Warburn Estate) | 45,000 |
13 | Piangil (Andrew Peace Wines) | 45,000 |
15 | Orlando Wines, Rowland Flat (Pernod Ricard Winemakers)* | 30,000 |
15 | Penfolds Nuriootpa (Treasury Wine Estates) | 30,000 |
15 | Walla Winery (Calabria Family Wines) | 30,000 |
18 | Salena Estate Wines | 25,000 |
18 | Brayne Road (Calabria Family Wines) | 23,000 |
20 | Peter Lehmann Wines (Casella) | 21,000 |
# Ranked as per processing capacity as of 30 June 2018 and capacity to convert additional supplied grape juice/wine, where applicable, into blended wine (including contract processing and inter-winery juice/water sales). * Data not provided by the company named. Estimate using resources such as news reports, annual reports, information provided to other Winetitles’ publications. Data not provided by the company named. Source: Wine Industry Directory 2019.