Number of Australian wine producers by tonnes crushed, by state

Tabel 12. Number wine producers, by tonnes crushed, by State

ACT NSW VIC QLD SA WA TAS TOTAL
Less than 10 tonnes 0 96 168 22 83 46 39 454
10 to 19 tonnes 0 53 114 15 64 44 10 300
20 to 49 tonnes 1 77 131 17 125 70 23 444
50 to 99 tonnes 1 56 61 6 91 49 9 273
100 to 249 tonnes 0 46 61 4 85 35 9 240
250 to 499 tonnes 0 19 28 0 68 28 2 145
500 to 999 tonnes 0 16 13 2 44 7 2 84
1,000 to 2,499 tonnes 0 8 7 0 33 8 4 60
2,500 to 4,999 tonnes 0 4 12 0 7 2 0 25
5,000 to 9,999 tonnes 0 2 3 0 8 1 0 14
10,000 to 19,999 tonnes 0 4 3 0 4 1 0 12
20,000 or more tonnes 0 3 7 0 4 0 0 14
Unknown/Did not crush 0 33 41 1 64 24 4 167
Total 2 417 649 67 680 315 102 2232

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories