Australia’s largest wine companies by winegrape intake
Table 20. Australia’s largest wine companies by winegrape intake#
Rank |
Wine Company |
Tonnes |
|||||||
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
||
1 | 1 | 1 | 1 | 1 | 1 | 1* | 1 | Accolade Wines | 299,300 |
3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Casella Wines | 233,288 |
2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Treasury Wine Estates | 222,298 |
5* | 5 | 4 | 5* | 5 | 4 | 4* | 4* | Pernod Ricard Winemakers | |
4 | 4 | 5 | 4 | 4 | 5 | 5* | 5* | Australian Vintage | 93,000 |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Kingston Estate Wines | 90,000 |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | De Bortoli Wines | 65,000 |
10 | 10 | 11 | 10 | 10 | 8 | 8 | 8 | Zilzie Wines | 59,782 |
12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Qualia Wine Services | 50,000 |
8 | 8 | 8 | 8* | 8 | 11 | 10* | 10* | McWilliam’s Wine Group | |
9 | 11 | 10 | 11 | 11 | 10 | 11 | 11 | Warburn Estate | 35,000 |
13 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | Andrew Peace Wines | 31,000 |
11 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | The Yalumba Wine Company | 30,280 |
16 | 16 | 14 | 15 | 15 | 15 | 15* | 14 | Angove Family Winemakers | 20,000 |
14 | 13 | 17 | 14 | 14 | 16 | 16* | 15* | Idyll Wine Co. | |
20 | 21 | 18 | 17 | 16 | 17 | 17 | 16 | Berton Vineyards | 17,937 |
nr | nr | 38* | 36* | nr | nr | 19 | 17 | Calabria Family Wines | 16,679 |
18 | 18 | 16 | 18 | 19 | 18 | 18 | 18 | Brown Brothers Milawa | 15,000 |
23 | 23 | 23 | 19 | 20 | 20 | 20 | 19 | Salena Estate | 15,000 |
19 | 19 | 19 | 20 | 21 | 21 | 21 | 20 | Tahbilk Group | 14,195 |
#Ranked as per Australian total winegrape or contract crushed for company-own branded and bottled products and bulk products, including distillation and inter-winery bulk juice/wine sales.
nr = not ranked in previous years. NFP = Data submitted by company for ranking but not for publishing. *Data not provided by the company named. Estimated ranking using resources such as news reports, annual reports, information provided to other Winetitles’ publications. Source: Wine Industry Directory 2018.