Australia’s largest wine companies by total revenue

Table 22. Australia’s largest wine companies by total revenue

2013

2014

2015

2016

2017

Wine Company
1 1 1 1 1 Treasury Wine Estates
2 2 2 2* 2* Pernod Ricard Winemakers
3 3 3 3* 3 Accolade Wines
4 4 4 4 4 Casella Wines
5 5 5 5 5* Australian Vintage
7 7 7 6 6* McWilliam’s Wines Group
6 6 6 7 7 De Bortoli Wines
8 8 8 8 8 Warburn Estate
10 10 9 9 9 Brown Brothers Milawa Vineyard
9 9 10 10 10 The Yalumba Wine Company
11 11 11 11 11 Tahbilk Group
12 12 13 12 12 Kingston Estate Wines
14 14 12 13* 13 Angove Family Winemakers
16 15 14 14* 14* Qualia Wine Services
22 18 18 15 15 Zilzie Wines
nr nr 15 19* 16* Wine Insights
21 21 16 16 17* Andrew Peace Wines
17 17 17 17* 18* Idyll Wine Co.
20 19 19 18 19 Berton Vineyards
nr nr nr 20 20 Calabria Family Wines

nr = not ranked in previous years. *Data not provided by the company named. Estimate using resources such as news reports, annual reports, information provided to other Winetitles’ publications. Source: Wine Industry Directory 2018

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories