Australian winegrape intake

Table 1. Australian winegrape intake by major varieties

Variety

2017

2018

% change in volume

% change in average price

Red Grapes
Cabernet Sauvignon 288,166 248,650 -14 14
Grenache 18,461 13,958 -24 23
Merlot 129,667 105,489 -19 18
Petit Verdot 24,351 22,070 -9 19
Pinot Noir 52,099 53,373 2 11
Ruby Cabernet 13,000 12,576 -3 33
Shiraz 517,073 429,106 -17 8
Other red 53,937 47,113 -13 n/a
Total Red Varieties 1,096,754 932,334 -15 11
White Grapes
Chardonnay 373,064 407,940 9 5
Colombard 65,552 56,485 -14 9
Muscat Gordo Blanco 73,526 58,136 -21 3
Pinot Gris & Pinot Grigio 77,729 76,232 -2 -1
Riesling 29,267 25,613 -12 2
Sauvignon Blanc 110,903 92,610 -16 4
Semillon 72,766 60,437 -17 11
Traminer 14,632 13,919 -5 0
Verdelho 7,755 8,924 11 6
Other white 51,957 39,231 -7 n/a
Total White Varieties  896,065 861,848 -4 5
Total All Varieties 1,992,819 1,794,182 -10 8

Source: Wine Australia 2018 Vintage Report

 

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories