Area of winegrapes by State, 2015
Table 25. Area of winegrapes by State, 2015
State |
Bearing (ha) |
Including not yet bearing (ha) |
% of total plantings |
South Australia | 65,211 | 66,912 | 49.5 |
New South Wales | 33,635 | 34,024 | 25.2 |
Victoria | 22,674 | 23,088 | 17.1 |
Western Australia | 8,847 | 9,013 | 7.1 |
Tasmania | 1,442 | 1,505 | 1.1 |
Queensland | 535 | 543 | 0.4 |
ACT | 92 | 93 | 0.1 |
TOTAL Australia | 132,436 | 135,178 |
Source: Australian Bureau of Statistics Vineyard Estimates 1329.0.55.002