Area of winegrapes by selected State

Table 26. Area of winegrapes by selected State, GI zone and derived zone, 2015

Red

White

TOTAL

Queensland 369 174 543
NSW 17,462 16,562 34,024
Big Rivers 12,686 13,596 26,282
Central Ranges 2,096 1,158 3,254
Western Plains 222 14 236
Northern Slopes 148 37 185
Northern Rivers 11 10 21
Southern New South Wales 1,069 366 1,435
South Coast 117 118 235
Hunter Valley 1,113 1,263 2,367
Victoria 13,932 9,156 23,088
Central Victoria 2,889 1,212 4,101
Gippsland 137 105 242
Port Phillip 2,591 1,207 3,798
Western Victoria 934 308 1,243
North West Victoria 5,916 5,262 11,178
North East Victoria 1,389 1,021 2,410
South Australia 49,586 17,327 66,913
Mount Lofty Ranges 5,205 3,213 8,418
Barossa 9,386 1,835 11,221
Fleurieu 11,409 1,652 13,061
Limestone Coast 11,500 2,556 14,056
Lower Murray 11,860 8,044 19,904
Far North 172 5 177
Peninsulas 55 20 75
Western Australia 4,526 4,487 9,013
Greater Perth 378 672 1,050
Eastern Plains, Inland and North of WA 2 0 2
South West Australia 4,120 3,799 7,919
Central Western Australia 14 4 18
West Australia South East Coastal 11 12 23
Tasmania 729 776 1,505
Australian Capital Territory 44 49 93

Source: Australian Bureau of Statistics Vineyard Estimates 1329.0.55.002

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories