Imports by country

Table 5. Wine imports from selected countries in 2016 versus 2015 (year to June)

Volume

Value

Value/Litre

ML

Change %

$A million

Change %

A$/L

Change %

New Zealand 52.3 -10 326 -4 6.23 7
France 15.8 8 284.5 14 18.03 7
Italy 10.9 14 68.3 20 6.27 5
Spain 3.8 19 20.5 22 5.35 2
Chile 1.1 -5 5.1 -3 4.6 2
Germany 0.9 -1 5.5 -4 6.21 -2
Argentina 0.8 7 5.9 43 7.05 34
Portugal 0.7 0 3.3 7 4.77 7
USA 0.5 -17 4.5 28 9.39 53
Other 0.9 -23 7.8 -3 8.62 26
Total 87.7 -4 731.4 6 8.34 10

Source: Wine Australia

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories