The wine producers in numbers
Table 15. The wine producers in numbers, 2011 – 2017
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
|
Total number of wine producers | 2,532 | 2,572 | 2,573 | 2,481 | 2,468 | 2,394 | 2,377 |
Producers … | |||||||
making table wine | 2,500 | 2,525 | 2,520 | 2,430 | 2,418 | 2,344 | 2,329 |
making fortified wine | 726 | 715 | 715 | 695 | 707 | 698 | 694 |
making sparkling wine | 948 | 1,004 | 1,011 | 1,015 | 1,041 | 1,021 | 1,027 |
making organic wine | 132 | 122 | 120 | 116 | 109 | 111 | 107 |
making wine on site | 1,205 | 1,355 | 1,361 | 1,320 | 1,311 | 1,286 | 1,152 |
with a website | 2,183 | 2,228 | 2,232 | 2,214 | 2,223 | 2,175 | 2,171 |
with Facebook | n/a | n/a | n/a | n/a | n/a | 862 | 917 |
with Twitter | n/a | n/a | n/a | n/a | n/a | 499 | 525 |
with a cellar door | 1,711 | 1,710 | 1,701 | 1,626 | 1,617 | 1,576 | 1,572 |
who export wine | 1,238 | 1,211 | 1,200 | 1,133 | 1,151 | 1,158 | 1,146 |
who export to China | 672 | 728 | 737 | 718 | 732 | 740 | 762 |
who export to Singapore | 603 | 581 | 581 | 544 | 532 | 517 | 525 |
who export to England | 605 | 561 | 557 | 524 | 511 | 498 | 507 |
who export to USA | 575 | 534 | 522 | 486 | 449 | 440 | 444 |
who export to Hong Kong | 498 | 519 | 521 | 500 | 508 | 502 | 509 |
who export to Canada | 545 | 515 | 517 | 487 | 472 | 456 | 444 |
who export to Japan | 324 | 327 | 323 | 299 | 313 | 308 | 315 |
who export to Denmark | 281 | 270 | 270 | 263 | 266 | 263 | 263 |
who export to Germany | 262 | 244 | 241 | 225 | 221 | 214 | 218 |
who export to Malaysia | 222 | 224 | 224 | 207 | 215 | 210 | 211 |
who export to Sweden | 219 | 208 | 208 | 193 | 193 | 189 | 192 |
who export to NZ | 200 | 204 | 203 | 190 | 193 | 189 | 196 |
who export to Switzerland | 196 | 184 | 182 | 169 | 150 | 144 | 143 |
who export to Taiwan | 196 | 184 | 184 | 176 | 170 | 167 | 176 |
who export to Thailand | 171 | 177 | 176 | 166 | 167 | 168 | 170 |
who export to The Netherlands | 190 | 168 | 164 | 160 | 146 | 143 | 145 |
who export to Ireland | 160 | 155 | 158 | 148 | 140 | 136 | 138 |
who export to Indonesia | 117 | 125 | 133 | 129 | 136 | 128 | 125 |
who export to Belguim-Luxembourg | 119 | 111 | 111 | 105 | 102 | 101 | 102 |
who export to France | 110 | 102 | 102 | 97 | 90 | 89 | 89 |
who export to South Korea | 105 | 107 | 101 | 95 | 92 | 92 | 106 |
who export to Fiji | 103 | 101 | 101 | 101 | 92 | 92 | 84 |
Source: The Australian and New Zealand Wine Industry Directory, 2018