Establishment dates of wine companies

# companies

% of total

Established 2000 or after 805 33.6
Between 1990 and 1999 913 38.1
Between 1980 and 1989 333 13.9
Between 1970 and 1979 177 7.4
Between 1950 and 1969 57 2.4
Between 1920 and 1949 26 1.1
Between 1900 and 1919 6 0.3
Between 1880 and 1899 17 0.7
Between 1860 and 1879 16 0.7
Before 1860 19 0.8
Unknown or not provided 25 1
TOTAL 2,394 100

Source: The Australian and New Zealand Wine Industry Directory, 2017

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories