Australia’s largest wine exporters of branded wine by value

Table 17. Australia’s largest exporters of branded wine by value

2015 2016 2017 2018 2019 2020 2021 2022
Treasury Wine Estates 1 1 1 1 1 1 1 1
Casella Family Brands 2 2 2 2 2 2 2 2
Accolade Wines 4 3 4 5 3 3* 3 3
Pernod Ricard Winemakers 3 4 3 3 4* 4* 4* 4*
Australian Vintage 5 5 5 4 5* 5* 5* 5*
Andrew Peace Wines 6 6 6 6 6* 6* 6* 6*
Yalumba 7 7 7 7 8 8 9* 7*
Kingston Estate Wines 9 10 9 9 7 7 7 8
De Bortoli Wines 8 8 8 8 9 9* 8 9
Berton Vineyards 13 13 12 11 10 10 10 10
Calabria Family Wines NR 11 14 14 14 11 11 11
Brown Family Wine Group 12 12 15 15 NR NR 12 12
Qualia Wine Services 18 19 NR 18 NR 13 13* 13*
Tahbilk Group 17 16 18 NR 15 14 14 14
Nugan Estate 11 14 16 16 17 15 15 15
Angove Family Winemakers 15 17 11 12 16 16 16 16
Idyll Wine Co. 19 20 19 NR 11 12 17 17
Warburn Estate 14 18 20 19 18 17 18 18
Byrne Vineyards NR NR NR NR NR 18 19 19
Tyrrell’s Vineyard 23 NR NR NR NR NR 20 20

*Data not provided by company. Estimate based on ASX announcements, company and media reports. NR = not ranked in previous years. Source: Wine Industry Directory 2023

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories