Australia’s largest exporters of branded wine by volume

Table 16. Australia’s largest exporters of branded wine by volume

2015 2016 2017 2018 2019 2020 2021 2022
Casella Family Brands 3 3 3 3 3 3 1 1
Treasury Wine Estates 2 2 2 1 1 1 2 2
Accolade Wines 1 1 1 2 2 2* 4 3
Pernod Ricard Winemakers 4 4 4 4 4* 4* 5* 4*
Australian Vintage 5 5 5 5 5* 5* 6* 5*
Idyll Wine Co. 14 16 17 NR 8 12 17 6
De Bortoli Wines 7 7 7 7 7 7* 7 7
Andrew Peace Wines 6 6 6 6 6 6 3 8
Kingston Estate Wines 26 8 9 8 11 9 8 9
Salena Estate Wines 21 18 15 NR 16 17 8 10*
Yalumba 8 9 10 11 12 11 10* 11*
Berton Vineyards 11 12 11 10 9 10 11 12
Qualia Wine Services 17 19 20 20 NR 13 13* 13*
Calabria Family Wines NR NR 14 NR 14 15 12 14
Brown Family Wine Group 18 20 NR NR NR NR 14 15
Nugan Estate 9 11 13 13 17 14 15 16
Tahbilk Group 15 15 19 17 18 18 16 17
Warburn Estate 13 14 16 14 10 8 19 18
Angove Family Winemakers 12 13 8 8 15 16 18 19
Byrne Vineyards NR NR NR NR NR 20 20 20

*Data not provided by company. Estimate based on ASX announcements, company and media reports. NR = not ranked in previous years. Source: Wine Industry Directory 2023

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories