Australia’s largest exporters of branded wine by volume
- Table 6. Australia’s export sales
- Table 7. Exports of Australian wine by destination country
- Table 8. Premium price segments of $10 or more
- Table 9. Export approvals by container type
- Table 18. Australia’s largest exporters of branded wine by volume
- Table 19. Australia’s largest wine exporters of branded wine by value
Table 18. Australia’s largest exporters of branded wine by volume
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Treasury Wine Estates | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
Accolade Wines | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2* |
Casella Family Brands | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Pernod Ricard Winemakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4* | 4* |
Australian Vintage | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5* | 5* |
Andrew Peace Wines | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
De Bortoli Wines | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7* |
Warburn Estate | 14 | 13 | 11 | 14 | 13 | 14 | 16 | 14 | 10 | 8 |
Kingston Estate Wines | 10 | 10 | 9 | 9 | 26 | 8 | 9 | 8 | 11 | 9 |
Berton Vineyards | 16 | 16 | 15 | 11 | 11 | 12 | 11 | 10 | 9 | 10 |
Yalumba | 13 | 12 | 10 | 10 | 8 | 9 | 10 | 11 | 12 | 11 |
Idyll Wine Co. | 9 | 9 | 16 | 17 | 14 | 16 | 17 | NR | 8 | 12 |
Qualia Wine Services | 21 | 21 | 20 | 19 | 17 | 19 | 20 | 20 | NR | 13 |
Nugan Estate | 11 | 11 | 12 | 12 | 9 | 11 | 13 | 13 | 17 | 14 |
Calabria Family Wines | NR | NR | NR | NR | NR | NR | 14 | NR | 14 | 15 |
Angove Family Winemakers | 15 | 15 | 13 | 13 | 12 | 13 | 8 | 8 | 15 | 16 |
Salena Estate Wines | 23 | 22 | 23 | 24 | 21 | 18 | 15 | NR | 16 | 17 |
Tahbilk Group | 17 | 17 | 19 | 16 | 15 | 15 | 19 | 17 | 18 | 18 |
Zilzie Wines | 27 | 27 | 26 | 23 | 19 | NR | NR | 19 | 20 | 19 |
Byrne Vineyards | NR | NR | NR | NR | NR | NR | NR | NR | NR | 20 |
*Data not provided by company. Estimate based on ASX announcements, company and media reports. NR = not ranked in previous years. Source: Wine Industry Directory 2021