Vineyard plantings by state

Table 28. Vineyard plantings by State, 2005 to 2015 (hectares)

State

2005

2006

2007

2008

2009

2010

2012

2015

New South Wales 1,383 1,331 1,235 432 5382 323 272 141
Victoria 1,496 846 608 547 3802 255 156 171
Queensland 92 17 96 51 82 11 6 3
South Australia 2,180 1,187 1,257 887 875 652 435 825
Western Australia 747 370 416 183 2882 135 29 71
Tasmania 194 105 72 91 50 30 42 24
TOTAL Australia1 6,093 3,856 3,684 2,190 2,141 1,406 940 1,235

1Includes Australian Capital Territory and Northern Territory. 2Estimate has a relative standard error of 10% to less than 25% and should be used with caution. Source: Australian Bureau of Statistics Vineyard Estimates 1329.0.55.002

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories