Price dispersion nationally by variety and colour
- Table 1. Australian winegrape crush by major varieties
- Table 2. Australian winegrape crush by State and region
- Table 3. Winegrape crush by year
- Table 4. Winegrape production and prices
- Table 5. Winegrape prices by climate
- Table 6. Price dispersion nationally by variety and colour
- Table 7. Winegrape varieties used by Australian Wine Producers
Table 6. Price dispersion nationally by variety and colour 2019
Price dispersion 2019
Percentage of fruit sold in each price bracket
Variety | < $300 | $300 to $599 | $600 to $1499 | $1500 to $1999 | $2000+ |
Shiraz | 0% | 15% | 71% | 7% | 7% |
Cabernet Sauvignon | 0% | 16% | 72% | 8% | 4% |
Red overall | 0% | 26% | 62% | 7% | 5% |
Chardonnay | 0% | 88% | 9% | 2% | 1% |
Sauvignon Blanc | 0% | 78% | 18% | 3% | 1% |
White overall | 16% | 71% | 10% | 2% | 1% |
Total overall | 8% | 47% | 38% | 4% | 3% |
Source: Wine Australia 2019 National Vintage Report