Australian winegrape intake by state and region

Table 2. Australian winegrape intake by state and region

State/regions

2017 tonnes

2018 tonnes

% change 2017-18

% of crush 2018

South Australia 1,015,372 879,030 -13% 49%
Langhorne Creek 69,464 52,570 -24% 3%
Barossa Valley 82,334 65,223 -21% 4%
McLaren Vale 51,932 41,931 -19% 2%
Riverland 552,949 526,235 -5% 29%
Murray Darling – Swan Hill 422,970 406,321 -4% 23%
New South Wales 410,895 373,735 -9% 21%
Hunter Valley 3,808 4,976 31% 0%
Mudgee 1,551 2,246 45% 0%
Riverina 366,156 333,682 -9% 19%
Victoria 90,225 80,953 -10% 5%
Mornington Peninsula 2,343 4,130 76% 0%
Rutherglen 2,433 1,988 -18% 0%
Yarra Valley 9,870 12,113 23% 1%
Western Australia 41,030 38,601 -6% 2%
Great Southern 8,439 5,342 -37% 0%
Margaret River 24,220 24,034 -1% 1%
Pemberton 1,230 2,366 92% 0%
Tasmania 11,488 14,760 28% 1%
Queensland 839 767 -9% 0%
Australian Capital Territory 0%
Warm inland regions 1,366,537 1,292,558 -5% 72%
Cool/temperate regions 626,282 501,624 -20% 28%
Total tonnes 1,992,819 1,794,182 -10% 100%

Source: Winemakers Federation of Australia 2018 Vintage Report
*Values include an estimated non-response rate of 17%

Back Issues

Search the Daily Wine News Monthly News feed below.

Categories